VS
Intel Core i5-3330 vs Intel Core i5-750
Last updated:
|
Wischen
|
Intel Core i5-3330 | Intel Core i5-750 |
|---|---|---|
| Family | Intel Core i5 (336) | Intel Core i5 (336) |
| CPU group | Intel Core i 3000 (31) | Intel Core i5 700 (3) |
| Architecture | Ivy Bridge S | Lynnfield |
| Technology | 22 nm | 45 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 1155 | LGA 1156 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Core i5-3330 | Intel Core i5-750 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | normal |
| Cores: | 4x | 4x |
| Frequency: | 3.00 GHz | 2.66 GHz |
| Turbo (1 Core): | 3.20 GHz | 3.20 GHz |
| Turbo (All Cores): | ||
| L2-Cache | 1.00 MB | |
| L3-Cache | 6.00 MB | 8.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i5-3330 | Intel Core i5-750 |
|---|---|---|
| GPU name | Intel HD Graphics 2500 | no iGPU |
| GPU frequency | 0.65 - 1.05 GHz | |
| CUs / Shader | 6 / 48 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 2 GB | |
| Technology | 22 nm | |
| Release date | Q2/2012 |
|
Wischen
|
Intel Core i5-3330 | Intel Core i5-750 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-3330 | Intel Core i5-750 |
|---|---|---|
| Memory | DDR3-1600 (25.6 GB/s) | DDR3-1333 (21.3 GB/s) DDR3-1066 (17.1 GB/s) |
| Max. Memory | 32 GB | 16 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | 3.0 x 16 | 2.0 x 16 |
| PCIe Bandwidth | 15.8 GB/s | 8.0 GB/s |
|
Wischen
|
Intel Core i5-3330 | Intel Core i5-750 |
|---|---|---|
| TDP | 77 W | 95 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core i5-3330 | Intel Core i5-750 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX | SSE4.1, SSE4.2 |
| Release date | Q3/2012 | Q3/2009 |
| Release price | 184 $ | 213 $ |
| Documents | Technical data sheet | Technical data sheet |