VS
Intel Core i3-N300 vs Intel Celeron 450
Last updated:
|
Wischen
|
Intel Core i3-N300 | Intel Celeron 450 |
|---|---|---|
| Family | Intel Core i3 (205) | Intel Celeron (165) |
| CPU group | Intel Core i N300 (2) | Intel Celeron 400 (4) |
| Architecture | Alder Lake N | Conroe (Core) |
| Technology | 10 nm | 65 nm |
| Segment | Notebook | Desktop |
| Socket | BGA | LGA 775 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Core i3-N300 | Intel Celeron 450 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 1 / 1 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | normal |
| Cores: | 8x Gracemont | 1x Core |
| Frequency: | 1.80 GHz | 2.20 GHz |
| Turbo (1 Core): | 3.80 GHz | |
| Turbo (All Cores): | 2.80 GHz | |
| L2-Cache | 8.00 MB | 0.50 MB |
| L3-Cache | 6.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i3-N300 | Intel Celeron 450 |
|---|---|---|
| GPU name | Intel UHD Graphics 13th Gen (32 EU) | no iGPU |
| GPU frequency | 0.30 - 1.25 GHz | |
| CUs / Shader | 32 / 256 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 64 GB | |
| Technology | 10 nm | |
| Release date | Q1/2023 |
|
Wischen
|
Intel Core i3-N300 | Intel Celeron 450 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-N300 | Intel Celeron 450 |
|---|---|---|
| Memory | LPDDR5-4800 (38.4 GB/s) DDR5-4800 (38.4 GB/s) DDR4-3200 (25.6 GB/s) | DDR3-1066 (17.1 GB/s) DDR2-800 (12.8 GB/s) |
| Max. Memory | 16 GB | 16 GB |
| Memory channels | 1 | 2 |
| ECC | No | No |
| PCIe | 3.0 x 9 | |
| PCIe Bandwidth | 8.9 GB/s |
|
Wischen
|
Intel Core i3-N300 | Intel Celeron 450 |
|---|---|---|
| TDP | 7 W | 35 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i3-N300 | Intel Celeron 450 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX, AVX2 | MMX, SSE, SSE2, SSE3 |
| Release date | Q1/2023 | Q3/2008 |
| Release price | 309 $ | |
| Documents | Technical data sheet | Technical data sheet |