VS
Intel Core i3-4360 vs Intel Core 2 Quad Q9650
Last updated:
|
Wischen
|
Intel Core i3-4360 | Intel Core 2 Quad Q9650 |
|---|---|---|
| Family | Intel Core i3 (205) | Intel Core2 Quad (19) |
| CPU group | Intel Core i 4000 (64) | Intel Core 2 Quad Q8000/Q9000 (16) |
| Architecture | Haswell S | Yorkfield (Penryn) |
| Technology | 22 nm | 45 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 1150 | LGA 775 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Core i3-4360 | Intel Core 2 Quad Q9650 |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | normal |
| Cores: | 2x | 4x |
| Frequency: | 3.70 GHz | 3.00 GHz |
| Turbo (1 Core): | ||
| Turbo (All Cores): | ||
| L2-Cache | 12.00 MB | |
| L3-Cache | 4.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i3-4360 | Intel Core 2 Quad Q9650 |
|---|---|---|
| GPU name | Intel HD Graphics 4600 | no iGPU |
| GPU frequency | 0.35 - 1.15 GHz | |
| CUs / Shader | 20 / 160 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 2 GB | |
| Technology | 22 nm | |
| Release date | Q2/2013 |
|
Wischen
|
Intel Core i3-4360 | Intel Core 2 Quad Q9650 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-4360 | Intel Core 2 Quad Q9650 |
|---|---|---|
| Memory | DDR3-1600 (25.6 GB/s) | DDR3-1066 (17.1 GB/s) DDR2-800 (12.8 GB/s) |
| Max. Memory | 32 GB | 16 GB |
| Memory channels | 2 | 2 |
| ECC | Yes | No |
| PCIe | 3.0 x 16 | |
| PCIe Bandwidth | 15.8 GB/s |
|
Wischen
|
Intel Core i3-4360 | Intel Core 2 Quad Q9650 |
|---|---|---|
| TDP | 54 W | 95 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core i3-4360 | Intel Core 2 Quad Q9650 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | MMX, SSE2, SSE3, SSE4.1 |
| Release date | Q2/2014 | Q3/2008 |
| Release price | 147 $ | |
| Documents | Technical data sheet |