VS
Intel Core2 Duo E4600 vs Intel Core i3-4170
Last updated:
|
Wischen
|
Intel Core2 Duo E4600 | Intel Core i3-4170 |
|---|---|---|
| Family | Intel Core2 Duo (29) | Intel Core i3 (205) |
| CPU group | Intel Core 2 Duo E4000/E6000 (15) | Intel Core i 4000 (64) |
| Architecture | Conroe (Core) | Haswell S |
| Technology | 65 nm | 22 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 775 | LGA 1150 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Core2 Duo E4600 | Intel Core i3-4170 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 2 / 4 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | normal |
| Cores: | 2x | 2x |
| Frequency: | 2.40 GHz | 3.70 GHz |
| Turbo (1 Core): | ||
| Turbo (All Cores): | ||
| L2-Cache | 2.00 MB | |
| L3-Cache | 3.00 MB | |
| Overclocking | ✓ | ✗ |
|
Wischen
|
Intel Core2 Duo E4600 | Intel Core i3-4170 |
|---|---|---|
| GPU name | no iGPU | Intel HD Graphics 4400 |
| GPU frequency | 0.35 - 1.15 GHz | |
| CUs / Shader | / | 20 / 160 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 2 GB | |
| Technology | 22 nm | |
| Release date | Q2/2013 |
|
Wischen
|
Intel Core2 Duo E4600 | Intel Core i3-4170 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core2 Duo E4600 | Intel Core i3-4170 |
|---|---|---|
| Memory | DDR3-1333 (21.3 GB/s) DDR2-1066 (17.1 GB/s) | DDR3-1600 (25.6 GB/s) |
| Max. Memory | 16 GB | 32 GB |
| Memory channels | 2 | 2 |
| ECC | No | Yes |
| PCIe | 3.0 x 16 | |
| PCIe Bandwidth | 15.8 GB/s |
|
Wischen
|
Intel Core2 Duo E4600 | Intel Core i3-4170 |
|---|---|---|
| TDP | 65 W | 54 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core2 Duo E4600 | Intel Core i3-4170 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | MMX, SSE, SSE2, SSE3 | SSE4.1, SSE4.2, AVX2 |
| Release date | Q4/2007 | Q1/2015 |
| Release price | 117 $ | |
| Documents | Technical data sheet |