VS
Intel Celeron N3050 vs Intel Celeron 1005M
Last updated:
|
Wischen
|
Intel Celeron N3050 | Intel Celeron 1005M |
|---|---|---|
| Family | Intel Celeron (165) | Intel Celeron (165) |
| CPU group | Intel Celeron J3000/N3000 (10) | Intel Celeron 1000 (9) |
| Architecture | Braswell | Ivy Bridge U |
| Technology | 14 nm | 22 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 1170 | PGA 988 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Celeron N3050 | Intel Celeron 1005M |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | normal |
| Cores: | 2x | 2x |
| Frequency: | 1.60 GHz | 1.90 GHz |
| Turbo (1 Core): | 2.16 GHz | |
| Turbo (All Cores): | 2.16 GHz | |
| L2-Cache | ||
| L3-Cache | 2.00 MB | 2.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron N3050 | Intel Celeron 1005M |
|---|---|---|
| GPU name | Intel HD Graphics 400 | Intel HD Graphics (Ivy Bridge GT1) |
| GPU frequency | 0.32 - 0.60 GHz | 0.65 - 1.00 GHz |
| CUs / Shader | 12 / 96 | 6 / 48 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 3 |
| Max. GPU Memory | 8 GB | 2 GB |
| Technology | 14 nm | 22 nm |
| Release date | Q1/2015 | Q4/2012 |
|
Wischen
|
Intel Celeron N3050 | Intel Celeron 1005M |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron N3050 | Intel Celeron 1005M |
|---|---|---|
| Memory | DDR3L-1600 (25.6 GB/s) | DDR3-1600 (25.6 GB/s) |
| Max. Memory | 8 GB | 32 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | 2.0 x 4 | 2.0 x 16 |
| PCIe Bandwidth | 2.0 GB/s | 8.0 GB/s |
|
Wischen
|
Intel Celeron N3050 | Intel Celeron 1005M |
|---|---|---|
| TDP | 6 W | 35 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 4 W | |
| T. junction max. | 90 °C | 105 °C |
|
Wischen
|
Intel Celeron N3050 | Intel Celeron 1005M |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | SSE4.1, SSE4.2 |
| Release date | Q2/2015 | Q3/2013 |
| Release price | ||
| Documents | Technical data sheet | Technical data sheet |