VS
Intel Celeron G1630 vs Intel Core Ultra 7 366H
Last updated:
|
Wischen
|
Intel Celeron G1630 | Intel Core Ultra 7 366H |
|---|---|---|
| Family | Intel Celeron (165) | Intel Core Ultra 7 (31) |
| CPU group | Intel Celeron G1000 (12) | Intel Core Ultra 300H (8) |
| Architecture | Ivy Bridge S | Panther Lake H |
| Technology | 22 nm | 2 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 1155 | BGA 2540 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Celeron G1630 | Intel Core Ultra 7 366H |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 16 / 16 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x 2.80 GHz |
4x Cougar Cove 2.00 - 4.80 GHz |
| Core Cluster 2: | 8x Darkmont 1.60 - 3.60 GHz |
|
| Core Cluster 3: | 4x Darkmont LP 1.60 - 3.40 GHz |
|
| L2-Cache | 16.00 MB | |
| L3-Cache | 2.00 MB | 18.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron G1630 | Intel Core Ultra 7 366H |
|---|---|---|
| GPU name | Intel HD Graphics (Ivy Bridge GT1) | Intel Xe3 4 Core Graphics 32 EUs (Panther Lake) |
| GPU frequency | 0.65 - 1.05 GHz | 0.00 - 2.50 GHz |
| CUs / Shader | 6 / 48 | 32 / 512 |
| Raytracing | ✗ | ✓ |
| Max. displays | 3 | 4 |
| Max. GPU Memory | 2 GB | 128 GB |
| Technology | 22 nm | 3 nm |
| Release date | Q4/2012 | Q1/2026 |
|
Wischen
|
Intel Celeron G1630 | Intel Core Ultra 7 366H |
|---|---|---|
| AI hardware | Intel® AI Boost | |
| AI specifications | Intel AI Boost NPU 5 @ 50 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron G1630 | Intel Core Ultra 7 366H |
|---|---|---|
| Memory | DDR3-1333 (21.3 GB/s) | LPDDR5X-8533 (135.5 GB/s) DDR5-7200 (115.2 GB/s) |
| Max. Memory | 32 GB | 128 GB |
| Memory channels | 2 | 2 |
| ECC | Yes | No |
| PCIe | 2.0 x 16 | 5.0 x 20 |
| PCIe Bandwidth | 8.0 GB/s | 78.8 GB/s |
|
Wischen
|
Intel Celeron G1630 | Intel Core Ultra 7 366H |
|---|---|---|
| TDP | 55 W | 25 W |
| TDP (PL2) | ||
| TDP up | 80 W | |
| TDP down | 15 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Intel Celeron G1630 | Intel Core Ultra 7 366H |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2 |
| Release date | Q1/2013 | Q1/2026 |
| Release price | 52 $ | |
| Documents | Technical data sheet | Technical data sheet |