VS
Intel Celeron 450 vs Intel Pentium Silver N5000
Last updated:
|
Wischen
|
Intel Celeron 450 | Intel Pentium Silver N5000 |
|---|---|---|
| Family | Intel Celeron (165) | Intel Pentium (150) |
| CPU group | Intel Celeron 400 (4) | Intel Pentium J5000/N5000 (4) |
| Architecture | Conroe (Core) | Gemini Lake |
| Technology | 65 nm | 14 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 775 | BGA 1090 |
| Predecessor | ||
| Successor | Intel Pentium Silver N6000 |
|
Wischen
|
Intel Celeron 450 | Intel Pentium Silver N5000 |
|---|---|---|
| CPU Cores / Threads | 1 / 1 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | normal |
| Cores: | 1x Core | 4x |
| Frequency: | 2.20 GHz | 1.10 GHz |
| Turbo (1 Core): | 2.70 GHz | |
| Turbo (All Cores): | 2.70 GHz | |
| L2-Cache | 0.50 MB | |
| L3-Cache | 4.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron 450 | Intel Pentium Silver N5000 |
|---|---|---|
| GPU name | no iGPU | Intel UHD Graphics 605 |
| GPU frequency | 0.20 - 0.75 GHz | |
| CUs / Shader | / | 18 / 144 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 8 GB | |
| Technology | 14 nm | |
| Release date | Q4/2017 |
|
Wischen
|
Intel Celeron 450 | Intel Pentium Silver N5000 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron 450 | Intel Pentium Silver N5000 |
|---|---|---|
| Memory | DDR3-1066 (17.1 GB/s) DDR2-800 (12.8 GB/s) | LPDDR4-2400 (38.4 GB/s) DDR4-2400 (38.4 GB/s) |
| Max. Memory | 16 GB | 8 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | 2.0 x 6 | |
| PCIe Bandwidth | 3.0 GB/s |
|
Wischen
|
Intel Celeron 450 | Intel Pentium Silver N5000 |
|---|---|---|
| TDP | 35 W | 6 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 4.8 W | |
| T. junction max. | 105 °C |
|
Wischen
|
Intel Celeron 450 | Intel Pentium Silver N5000 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | MMX, SSE, SSE2, SSE3 | SSE4.1, SSE4.2 |
| Release date | Q3/2008 | Q4/2017 |
| Release price | ||
| Documents | Technical data sheet | Technical data sheet |