VS
Intel Atom Z3775D vs MediaTek Dimensity 9200+
Last updated:
|
Wischen
|
Intel Atom Z3775D | MediaTek Dimensity 9200+ |
|---|---|---|
| Family | Intel Atom (108) | Mediatek Dimensity (38) |
| CPU group | Intel Atom Z3700 (16) | MediaTek Dimensity 9200 (2) |
| Architecture | Bay Trail | Cortex-X3 / -A715 / -A510 |
| Technology | 22 nm | 4 nm |
| Segment | Notebook | Smartphone / Tablet |
| Socket | BGA 1380 | |
| Predecessor | MediaTek Dimensity 9000+ | |
| Successor | MediaTek Dimensity 9300 |
|
Wischen
|
Intel Atom Z3775D | MediaTek Dimensity 9200+ |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 8 / 8 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | hybrid (Prime / big.LITTLE) |
| Core Cluster 1: | 4x 1.49 - 2.41 GHz |
1x Cortex-X3 3.35 GHz |
| Core Cluster 2: | 3x Cortex-A715 3.00 GHz |
|
| Core Cluster 3: | 4x Cortex-A510 2.00 GHz |
|
| L2-Cache | ||
| L3-Cache | 2.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom Z3775D | MediaTek Dimensity 9200+ |
|---|---|---|
| GPU name | Intel HD Graphics (Bay Trail GT1) | ARM Immortalis-G715 MP11 |
| GPU frequency | 0.31 - 0.79 GHz | 0.98 GHz |
| CUs / Shader | 4 / 32 | 11 / |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | 2 |
| Max. GPU Memory | 2 GB | |
| Technology | 22 nm | 4 nm |
| Release date | Q3/2013 | Q4/2022 |
|
Wischen
|
Intel Atom Z3775D | MediaTek Dimensity 9200+ |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom Z3775D | MediaTek Dimensity 9200+ |
|---|---|---|
| Memory | DDR3L-1333 (10.6 GB/s) | LPDDR5X-8533 (68.3 GB/s) |
| Max. Memory | 2 GB | |
| Memory channels | 1 | 4 |
| ECC | No | No |
| PCIe | ||
| PCIe Bandwidth |
|
Wischen
|
Intel Atom Z3775D | MediaTek Dimensity 9200+ |
|---|---|---|
| TDP | 4 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 90 °C |
|
Wischen
|
Intel Atom Z3775D | MediaTek Dimensity 9200+ |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✗ |
| Operating systems | Android | |
| Instruction set | x86-64 (64 bit) | Armv9-A (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | |
| Release date | Q1/2014 | Q2/2023 |
| Release price | 35 $ | |
| Documents | Technical data sheet | Technical data sheet |