VS
Intel Atom Z3735G vs Intel Core i3-14100F
Last updated:
|
Wischen
|
Intel Atom Z3735G | Intel Core i3-14100F |
|---|---|---|
| Family | Intel Atom (108) | Intel Core i3 (205) |
| CPU group | Intel Atom Z3700 (16) | Intel Core i 14000 (34) |
| Architecture | Bay Trail | Raptor Lake S Refresh |
| Technology | 22 nm | 10 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 592 | LGA 1700 |
| Predecessor | Intel Core i3-13100F | |
| Successor |
|
Wischen
|
Intel Atom Z3735G | Intel Core i3-14100F |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | normal |
| Cores: | 4x | 4x Golden Cove |
| Frequency: | 1.33 GHz | 3.50 GHz |
| Turbo (1 Core): | 1.83 GHz | 4.70 GHz |
| Turbo (All Cores): | 1.83 GHz | |
| L2-Cache | 5.00 MB | |
| L3-Cache | 2.00 MB | 12.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom Z3735G | Intel Core i3-14100F |
|---|---|---|
| GPU name | Intel HD Graphics (Bay Trail GT1) | no iGPU |
| GPU frequency | 0.31 - 0.65 GHz | |
| CUs / Shader | 4 / 32 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | |
| Max. GPU Memory | 2 GB | |
| Technology | 22 nm | |
| Release date | Q3/2013 |
|
Wischen
|
Intel Atom Z3735G | Intel Core i3-14100F |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom Z3735G | Intel Core i3-14100F |
|---|---|---|
| Memory | DDR3L-1333 (10.6 GB/s) | DDR5-4800 (76.8 GB/s) DDR4-3200 (51.2 GB/s) |
| Max. Memory | 1 GB | 192 GB |
| Memory channels | 1 | 2 |
| ECC | No | No |
| PCIe | 5.0 x 20 | |
| PCIe Bandwidth | 78.8 GB/s |
|
Wischen
|
Intel Atom Z3735G | Intel Core i3-14100F |
|---|---|---|
| TDP | 4 W | 58 W |
| TDP (PL2) | 110 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Atom Z3735G | Intel Core i3-14100F |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Windows 11, Linux | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Release date | Q1/2014 | Q1/2024 |
| Release price | 17 $ | 109 $ |
| Documents | Technical data sheet |