VS
Intel Atom N2100 vs AMD Ryzen Embedded 5800E
Last updated:
|
Wischen
|
Intel Atom N2100 | AMD Ryzen Embedded 5800E |
|---|---|---|
| Family | Intel Atom (108) | AMD Ryzen Embedded (4) |
| CPU group | Intel Atom N2000 (3) | AMD Ryzen Embedded 5000 (4) |
| Architecture | Cedarview | Vermeer (Zen 3) |
| Technology | 32 nm | 7 nm |
| Segment | Desktop | Enterprise / Embedded |
| Socket | BGA 559 | AM4 (PGA 1331) |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Atom N2100 | AMD Ryzen Embedded 5800E |
|---|---|---|
| CPU Cores / Threads | 1 / 2 | 8 / 16 |
| Hyperthreading / SMT | ✓ | ✓ |
| Core architecture | normal | normal |
| Cores: | 1x | 8x Zen 3 |
| Frequency: | 1.60 GHz | 3.40 GHz |
| Turbo (1 Core): | 3.70 GHz | |
| Turbo (All Cores): | ||
| L2-Cache | 0.50 MB | 4.00 MB |
| L3-Cache | 32.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom N2100 | AMD Ryzen Embedded 5800E |
|---|---|---|
| GPU name | PowerVR SGX545 | no iGPU |
| GPU frequency | 0.64 GHz | |
| CUs / Shader | 4 / 32 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | |
| Max. GPU Memory | ||
| Technology | 32 | |
| Release date | Q1/2010 |
|
Wischen
|
Intel Atom N2100 | AMD Ryzen Embedded 5800E |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom N2100 | AMD Ryzen Embedded 5800E |
|---|---|---|
| Memory | DDR3-800 (8.5 GB/s) | DDR4-3200 (51.2 GB/s) |
| Max. Memory | 4 GB | 128 GB |
| Memory channels | 1 | 2 |
| ECC | No | Yes |
| PCIe | 4.0 x 24 | |
| PCIe Bandwidth | 47.3 GB/s |
|
Wischen
|
Intel Atom N2100 | AMD Ryzen Embedded 5800E |
|---|---|---|
| TDP | 3.5 W | 100 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 65 W | |
| T. junction max. | 105 °C |
|
Wischen
|
Intel Atom N2100 | AMD Ryzen Embedded 5800E |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✗ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE3 | SSE4a, SSE4.1, SSE4.2, SSE4a, AVX2, FMA3 |
| Release date | Q4/2011 | Q2/2023 |
| Release price | ||
| Documents |