VS
Intel Atom E3825 vs Intel Core i5-4590T
Last updated:
|
Wischen
|
Intel Atom E3825 | Intel Core i5-4590T |
|---|---|---|
| Family | Intel Atom (108) | Intel Core i5 (336) |
| CPU group | Intel Atom E3800 (6) | Intel Core i 4000 (64) |
| Architecture | Bay Trail | Haswell S |
| Technology | 22 nm | 22 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 1170 | LGA 1150 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Atom E3825 | Intel Core i5-4590T |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | normal |
| Cores: | 2x | 4x |
| Frequency: | 1.33 GHz | 2.00 GHz |
| Turbo (1 Core): | 3.00 GHz | |
| Turbo (All Cores): | 2.50 GHz | |
| L2-Cache | ||
| L3-Cache | 1.00 MB | 6.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom E3825 | Intel Core i5-4590T |
|---|---|---|
| GPU name | Intel HD Graphics (Bay Trail GT1) | Intel HD Graphics 4600 |
| GPU frequency | 0.53 - 0.53 GHz | 0.35 - 1.15 GHz |
| CUs / Shader | 4 / 32 | 20 / 160 |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | 3 |
| Max. GPU Memory | 2 GB | 2 GB |
| Technology | 22 nm | 22 nm |
| Release date | Q3/2013 | Q2/2013 |
|
Wischen
|
Intel Atom E3825 | Intel Core i5-4590T |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom E3825 | Intel Core i5-4590T |
|---|---|---|
| Memory | DDR3L-1066 (8.6 GB/s) | DDR3-1600 (25.6 GB/s) |
| Max. Memory | 8 GB | 32 GB |
| Memory channels | 1 | 2 |
| ECC | No | No |
| PCIe | 3.0 x 16 | |
| PCIe Bandwidth | 15.8 GB/s |
|
Wischen
|
Intel Atom E3825 | Intel Core i5-4590T |
|---|---|---|
| TDP | 6 W | 35 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Atom E3825 | Intel Core i5-4590T |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2 |
| Release date | Q4/2013 | Q2/2014 |
| Release price | ||
| Documents | Technical data sheet | Technical data sheet |