VS
Intel Atom D2560 vs Intel Core i7-14701TE
Last updated:
|
Wischen
|
Intel Atom D2560 | Intel Core i7-14701TE |
|---|---|---|
| Family | Intel Atom (108) | Intel Core i7 (300) |
| CPU group | Intel Atom D2000 (4) | Intel Core i 14000 (34) |
| Architecture | Cedarview | Raptor Lake S Refresh |
| Technology | 32 nm | 10 nm |
| Segment | Desktop | Desktop |
| Socket | BGA 559 | LGA 1700 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Atom D2560 | Intel Core i7-14701TE |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 8 / 16 |
| Hyperthreading / SMT | ✓ | ✓ |
| Core architecture | normal | normal |
| Cores: | 2x | 8x Raptor Cove |
| Frequency: | 2.00 GHz | 2.10 GHz |
| Turbo (1 Core): | 5.20 GHz | |
| Turbo (All Cores): | ||
| L2-Cache | 16.00 MB | |
| L3-Cache | 1.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom D2560 | Intel Core i7-14701TE |
|---|---|---|
| GPU name | Intel GMA 3650 | Intel UHD Graphics 770 |
| GPU frequency | 0.64 GHz | 0.30 - 1.65 GHz |
| CUs / Shader | 4 / 32 | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | 3 |
| Max. GPU Memory | 1 GB | 64 GB |
| Technology | 65 nm | 10 nm |
| Release date | Q4/2008 | Q4/2021 |
|
Wischen
|
Intel Atom D2560 | Intel Core i7-14701TE |
|---|---|---|
| AI hardware | Intel® AI Boost | |
| AI specifications | Intel® Deep Learning Boost | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom D2560 | Intel Core i7-14701TE |
|---|---|---|
| Memory | DDR3-1066 (17.1 GB/s) | DDR5-5600 (89.6 GB/s) DDR4-3200 (51.2 GB/s) |
| Max. Memory | 4 GB | 192 GB |
| Memory channels | 1 | 2 |
| ECC | No | Yes |
| PCIe | x 4 | 5.0 x 20 |
| PCIe Bandwidth | 78.8 GB/s |
|
Wischen
|
Intel Atom D2560 | Intel Core i7-14701TE |
|---|---|---|
| TDP | 10 W | 45 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Atom D2560 | Intel Core i7-14701TE |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE3 | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Release date | Q4/2012 | Q3/2024 |
| Release price | 392 $ | |
| Documents | Technical data sheet | Technical data sheet |