VS
Intel Atom D2550 vs Intel Core 2 Quad Q8200s
Last updated:
|
Wischen
|
Intel Atom D2550 | Intel Core 2 Quad Q8200s |
|---|---|---|
| Family | Intel Atom (108) | Intel Core2 Quad (19) |
| CPU group | Intel Atom D2000 (4) | Intel Core 2 Quad Q8000/Q9000 (16) |
| Architecture | Cedarview | Yorkfield (Penryn) |
| Technology | 32 nm | 45 nm |
| Segment | Desktop | Desktop |
| Socket | BGA 559 | LGA 775 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Atom D2550 | Intel Core 2 Quad Q8200s |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | normal |
| Cores: | 2x | 4x |
| Frequency: | 1.86 GHz | 2.33 GHz |
| Turbo (1 Core): | ||
| Turbo (All Cores): | ||
| L2-Cache | 4.00 MB | |
| L3-Cache | 1.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom D2550 | Intel Core 2 Quad Q8200s |
|---|---|---|
| GPU name | Intel GMA 3650 | no iGPU |
| GPU frequency | 0.64 GHz | |
| CUs / Shader | 4 / 32 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | |
| Max. GPU Memory | 1 GB | |
| Technology | 65 nm | |
| Release date | Q4/2008 |
|
Wischen
|
Intel Atom D2550 | Intel Core 2 Quad Q8200s |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom D2550 | Intel Core 2 Quad Q8200s |
|---|---|---|
| Memory | DDR3-1066 (8.6 GB/s) | DDR3-1066 (17.1 GB/s) DDR2-800 (12.8 GB/s) |
| Max. Memory | 4 GB | 16 GB |
| Memory channels | 1 | 2 |
| ECC | No | No |
| PCIe | ||
| PCIe Bandwidth |
|
Wischen
|
Intel Atom D2550 | Intel Core 2 Quad Q8200s |
|---|---|---|
| TDP | 10 W | 65 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Atom D2550 | Intel Core 2 Quad Q8200s |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✗ | ✗ |
| Operating systems | Windows 10, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE3 | MMX, SSE2, SSE3, SSE4.1 |
| Release date | Q1/2012 | Q1/2009 |
| Release price | 38 $ | |
| Documents | Technical data sheet |