VS
Intel Atom C5315 vs Intel Core Ultra 5 225F
Last updated:
|
Wischen
|
Intel Atom C5315 | Intel Core Ultra 5 225F |
|---|---|---|
| Family | Intel Atom (108) | Intel Core Ultra 5 (35) |
| CPU group | Intel Atom CE5300 (2) | Intel Core Ultra 200 AL-S (20) |
| Architecture | Berryville | Arrow Lake |
| Technology | 32 nm | 3 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 2106 | LGA 1851 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Atom C5315 | Intel Core Ultra 5 225F |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 10 / 10 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x 2.40 GHz |
6x Lion Cove 3.30 - 4.90 GHz |
| Core Cluster 2: | 4x Skymont 2.70 - 4.40 GHz |
|
| L2-Cache | 9.00 MB | 26.00 MB |
| L3-Cache | 24.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom C5315 | Intel Core Ultra 5 225F |
|---|---|---|
| GPU name | no iGPU | no iGPU |
| GPU frequency | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. displays | ||
| Max. GPU Memory | ||
| Technology | ||
| Release date |
|
Wischen
|
Intel Atom C5315 | Intel Core Ultra 5 225F |
|---|---|---|
| AI hardware | Intel® AI Boost | |
| AI specifications | Intel AI Boost NPU 4 @ 13 TOPS | |
| NPU + CPU + iGPU | 19 TOPS |
|
Wischen
|
Intel Atom C5315 | Intel Core Ultra 5 225F |
|---|---|---|
| Memory | DDR4-2400 (38.4 GB/s) | DDR5-6400 (102.4 GB/s) |
| Max. Memory | 256 GB | 256 GB |
| Memory channels | 2 | 2 |
| ECC | Yes | Yes |
| PCIe | 3.0 x 12 | 5.0 x 20 |
| PCIe Bandwidth | 11.8 GB/s | 78.8 GB/s |
|
Wischen
|
Intel Atom C5315 | Intel Core Ultra 5 225F |
|---|---|---|
| TDP | 38 W | 65 W |
| TDP (PL2) | 121 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 105 °C |
|
Wischen
|
Intel Atom C5315 | Intel Core Ultra 5 225F |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 11, Linux | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | Unknown | SSE4.1, SSE4.2, AVX2 |
| Release date | Q2/2022 | Q1/2025 |
| Release price | 221 $ | |
| Documents | Technical data sheet | Technical data sheet |