VS
Intel Atom C3538 vs Apple M1 Max (24-GPU)
Last updated:
|
Wischen
|
Intel Atom C3538 | Apple M1 Max (24-GPU) |
|---|---|---|
| Family | Intel Atom (108) | Apple M series (38) |
| CPU group | Intel Atom C3000 (20) | Apple M1 (9) |
| Architecture | Denverton | M1 |
| Technology | 14 nm | 5 nm |
| Segment | Desktop | Notebook |
| Socket | BGA 1310 | |
| Predecessor | ||
| Successor | Apple M2 Max (30-GPU) |
|
Wischen
|
Intel Atom C3538 | Apple M1 Max (24-GPU) |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 10 / 10 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x 2.10 GHz |
8x Firestorm 0.60 - 3.20 GHz |
| Core Cluster 2: | 2x Icestorm 0.60 - 2.06 GHz |
|
| L2-Cache | 8.00 MB | 28.00 MB |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom C3538 | Apple M1 Max (24-GPU) |
|---|---|---|
| GPU name | no iGPU | Apple M1 Max (24 Core) |
| GPU frequency | 0.39 - 1.30 GHz | |
| CUs / Shader | / | 384 / 3072 |
| Raytracing | ✗ | ✗ |
| Max. displays | 5 | |
| Max. GPU Memory | 32 GB | |
| Technology | 5 nm | |
| Release date | Q3/2021 |
|
Wischen
|
Intel Atom C3538 | Apple M1 Max (24-GPU) |
|---|---|---|
| AI hardware | Apple Neural Engine | |
| AI specifications | 16 Neural cores @ 11 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom C3538 | Apple M1 Max (24-GPU) |
|---|---|---|
| Memory | DDR4-2133 (34.1 GB/s) | LPDDR5-6400 (409.6 GB/s) |
| Max. Memory | 256 GB | 64 GB |
| Memory channels | 2 | 4 |
| ECC | Yes | No |
| PCIe | 3.0 x 12 | 4.0 |
| PCIe Bandwidth | 11.8 GB/s |
|
Wischen
|
Intel Atom C3538 | Apple M1 Max (24-GPU) |
|---|---|---|
| TDP | 15 W | 45 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Atom C3538 | Apple M1 Max (24-GPU) |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | macOS |
| Instruction set | x86-64 (64 bit) | Armv8.5-A (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | Rosetta 2 x86-Emulation |
| Release date | Q3/2017 | Q3/2021 |
| Release price | 75 $ | |
| Documents | Technical data sheet |