VS
Intel Atom C2730 vs MediaTek MT8117
Last updated:
|
Wischen
|
Intel Atom C2730 | MediaTek MT8117 |
|---|---|---|
| Family | Intel Atom (108) | Mediatek MT-Serie (72) |
| CPU group | Intel Atom C2000 (7) | MediaTek MT81xx A7 (5) |
| Architecture | Avoton | Cortex-A7 |
| Technology | 22 nm | 28 nm |
| Segment | Desktop | Smartphone / Tablet |
| Socket | BGA 1283 | |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Atom C2730 | MediaTek MT8117 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | normal |
| Cores: | 8x | 2x Cortex-A7 |
| Frequency: | 1.70 GHz | 1.20 GHz |
| Turbo (1 Core): | 2.40 GHz | |
| Turbo (All Cores): | 2.40 GHz | |
| L2-Cache | ||
| L3-Cache | 4.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom C2730 | MediaTek MT8117 |
|---|---|---|
| GPU name | no iGPU | PowerVR SGX544 |
| GPU frequency | 0.16 - 0.16 GHz | |
| CUs / Shader | / | 2 / 4 |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | |
| Max. GPU Memory | ||
| Technology | 45nm | |
| Release date | Q1/2010 |
|
Wischen
|
Intel Atom C2730 | MediaTek MT8117 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom C2730 | MediaTek MT8117 |
|---|---|---|
| Memory | DDR3L-1600 (25.6 GB/s) DDR3-1600 (25.6 GB/s) | |
| Max. Memory | 32 GB | |
| Memory channels | 2 | 0 |
| ECC | Yes | No |
| PCIe | 2.0 x 8 | |
| PCIe Bandwidth | 4.0 GB/s |
|
Wischen
|
Intel Atom C2730 | MediaTek MT8117 |
|---|---|---|
| TDP | 12 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Atom C2730 | MediaTek MT8117 |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Linux | Android |
| Instruction set | x86-64 (64 bit) | Armv7-A (32 bit) |
| ISA extensions | SSE4.1, SSE4.2 | |
| Release date | Q3/2013 | Q2/2014 |
| Release price | 130 $ | |
| Documents | Technical data sheet |