VS
Apple M4 Pro (14-CPU 20-GPU) vs AMD 3015Ce
Last updated:
|
Wischen
|
Apple M4 Pro (14-CPU 20-GPU) | AMD 3015Ce |
|---|---|---|
| Family | Apple M series (38) | AMD E (23) |
| CPU group | Apple M4 (7) | AMD 3000e/Ce (3) |
| Architecture | M4 | Dali (Zen) |
| Technology | 3 nm | 14 nm |
| Segment | Notebook | Notebook |
| Socket | FT5 | |
| Predecessor | Apple M3 Pro (12-CPU 18-GPU) | |
| Successor | Apple M5 Pro (18-CPU 20-GPU) |
|
Wischen
|
Apple M4 Pro (14-CPU 20-GPU) | AMD 3015Ce |
|---|---|---|
| CPU Cores / Threads | 14 / 14 | 2 / 4 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 10x Donan P-Core 1.26 - 4.51 GHz |
2x 1.20 - 2.30 GHz |
| Core Cluster 2: | 4x Donan E-Core 1.02 - 2.59 GHz |
|
| L2-Cache | 36.00 MB | 1.00 MB |
| L3-Cache | 4.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple M4 Pro (14-CPU 20-GPU) | AMD 3015Ce |
|---|---|---|
| GPU name | Apple M4 Pro (20 Core) | AMD Radeon RX Vega 3 (Raven Ridge) |
| GPU frequency | 0.39 - 1.58 GHz | 0.60 GHz |
| CUs / Shader | 320 / 2560 | 3 / 192 |
| Raytracing | ✓ | ✗ |
| Max. displays | 3 | 3 |
| Max. GPU Memory | 32 GB | 2 GB |
| Technology | 3 nm | 14 nm |
| Release date | Q4/2024 | Q1/2018 |
|
Wischen
|
Apple M4 Pro (14-CPU 20-GPU) | AMD 3015Ce |
|---|---|---|
| AI hardware | Apple Neural Engine | |
| AI specifications | 16 Neural cores @ 38 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple M4 Pro (14-CPU 20-GPU) | AMD 3015Ce |
|---|---|---|
| Memory | LPDDR5X-8533 (273.0 GB/s) | DDR4-1600 (12.8 GB/s) |
| Max. Memory | 64 GB | 16 GB |
| Memory channels | 4 | 1 |
| ECC | No | Yes |
| PCIe | 5.0 | 3.0 x 12 |
| PCIe Bandwidth | 11.8 GB/s |
|
Wischen
|
Apple M4 Pro (14-CPU 20-GPU) | AMD 3015Ce |
|---|---|---|
| TDP | 50 W | 6 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 105 °C |
|
Wischen
|
Apple M4 Pro (14-CPU 20-GPU) | AMD 3015Ce |
|---|---|---|
| Chip design | Monolithic | Unknown |
| AES-NI | ✓ | ✓ |
| Operating systems | macOS, iPadOS | |
| Instruction set | Armv9.2-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | Rosetta 2 x86-Emulation, AVX2, SME | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 |
| Release date | Q4/2024 | Q2/2021 |
| Release price | ||
| Documents |