VS
Apple M3 (8-GPU) vs Intel Core i5-14600
Last updated:
|
Wischen
|
Apple M3 (8-GPU) | Intel Core i5-14600 |
|---|---|---|
| Family | Apple M series (38) | Intel Core i5 (336) |
| CPU group | Apple M3 (6) | Intel Core i 14000 (34) |
| Architecture | M3 | Raptor Lake S Refresh |
| Technology | 3 nm | 10 nm |
| Segment | Notebook | Desktop |
| Socket | LGA 1700 | |
| Predecessor | Apple M2 (8-GPU) | Intel Core i5-13600 |
| Successor |
|
Wischen
|
Apple M3 (8-GPU) | Intel Core i5-14600 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 14 / 20 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x Ibiza P-Core 0.70 - 4.06 GHz |
6x Raptor Cove 2.70 - 5.20 GHz |
| Core Cluster 2: | 4x Ibiza E-Core 0.74 - 2.75 GHz |
8x Gracemont 2.00 - 3.90 GHz |
| L2-Cache | 20.00 MB | 20.00 MB |
| L3-Cache | 24.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple M3 (8-GPU) | Intel Core i5-14600 |
|---|---|---|
| GPU name | Apple M3 (8 Core) | Intel UHD Graphics 770 |
| GPU frequency | 0.39 - 1.40 GHz | 0.30 - 1.50 GHz |
| CUs / Shader | 128 / 1024 | 32 / 256 |
| Raytracing | ✓ | ✗ |
| Max. displays | 2 | 3 |
| Max. GPU Memory | 24 GB | 64 GB |
| Technology | 3 nm | 10 nm |
| Release date | Q4/2023 | Q4/2021 |
|
Wischen
|
Apple M3 (8-GPU) | Intel Core i5-14600 |
|---|---|---|
| AI hardware | Apple Neural Engine | |
| AI specifications | 16 Neural cores @ 35 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple M3 (8-GPU) | Intel Core i5-14600 |
|---|---|---|
| Memory | LPDDR5-6400 (102.4 GB/s) | DDR5-5600 (89.6 GB/s) DDR4-3200 (51.2 GB/s) |
| Max. Memory | 24 GB | 192 GB |
| Memory channels | 2 | 2 |
| ECC | No | Yes |
| PCIe | 4.0 | 5.0 x 20 |
| PCIe Bandwidth | 78.8 GB/s |
|
Wischen
|
Apple M3 (8-GPU) | Intel Core i5-14600 |
|---|---|---|
| TDP | 22 W | 65 W |
| TDP (PL2) | 154 W | |
| TDP up | ||
| TDP down | 10 W | |
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Apple M3 (8-GPU) | Intel Core i5-14600 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | macOS, iPadOS | Windows 10, Windows 11, Linux |
| Instruction set | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | Rosetta 2 x86-Emulation | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Release date | Q4/2023 | Q1/2024 |
| Release price | 255 $ | |
| Documents |