VS
Apple M1 (7-GPU) vs AMD Ryzen 9 PRO 7945
Last updated:
|
Wischen
|
Apple M1 (7-GPU) | AMD Ryzen 9 PRO 7945 |
|---|---|---|
| Family | Apple M series (38) | AMD Ryzen 9 PRO (5) |
| CPU group | Apple M1 (9) | AMD Ryzen 7000 (18) |
| Architecture | M1 | Raphael (Zen 4) |
| Technology | 5 nm | 5 nm |
| Segment | Notebook | Desktop |
| Socket | AM5 (LGA 1718) | |
| Predecessor | ||
| Successor | AMD Ryzen 9 PRO 8945HS |
|
Wischen
|
Apple M1 (7-GPU) | AMD Ryzen 9 PRO 7945 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 12 / 24 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 4x Firestorm 0.60 - 3.20 GHz |
12x Zen 4 3.70 - 5.40 GHz |
| Core Cluster 2: | 4x Icestorm 0.60 - 2.06 GHz |
|
| L2-Cache | 16.00 MB | 12.00 MB |
| L3-Cache | 64.00 MB | |
| Overclocking | ✗ | ✓ |
|
Wischen
|
Apple M1 (7-GPU) | AMD Ryzen 9 PRO 7945 |
|---|---|---|
| GPU name | Apple M1 (7 Core) | AMD Radeon Graphics (Raphael) |
| GPU frequency | 0.39 - 1.30 GHz | 0.40 - 2.20 GHz |
| CUs / Shader | 112 / 896 | 2 / 128 |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | 3 |
| Max. GPU Memory | 8 GB | 8 GB |
| Technology | 5 nm | 5 nm |
| Release date | Q4/2020 | Q3/2022 |
|
Wischen
|
Apple M1 (7-GPU) | AMD Ryzen 9 PRO 7945 |
|---|---|---|
| AI hardware | Apple Neural Engine | |
| AI specifications | 16 Neural cores @ 11 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple M1 (7-GPU) | AMD Ryzen 9 PRO 7945 |
|---|---|---|
| Memory | LPDDR4X-4266 (68.2 GB/s) | DDR5-5200 (83.2 GB/s) |
| Max. Memory | 16 GB | 128 GB |
| Memory channels | 2 | 2 |
| ECC | No | Yes |
| PCIe | 4.0 | 5.0 x 24 |
| PCIe Bandwidth | 94.5 GB/s |
|
Wischen
|
Apple M1 (7-GPU) | AMD Ryzen 9 PRO 7945 |
|---|---|---|
| TDP | 18 W | 65 W |
| TDP (PL2) | 88 W | |
| TDP up | 25 W | 170 W |
| TDP down | 10 W | |
| T. junction max. | 95 °C |
|
Wischen
|
Apple M1 (7-GPU) | AMD Ryzen 9 PRO 7945 |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✓ |
| Operating systems | macOS | Windows 10, Windows 11, Linux |
| Instruction set | Armv8.5-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | Rosetta 2 x86-Emulation | SSE4a, SSE4.1, SSE4.2,FMA3, AVX2, AVX512 |
| Release date | Q4/2020 | Q2/2023 |
| Release price | ||
| Documents |