VS
Apple A18 Pro vs Intel Core i7-8700
Last updated:
|
Wischen
|
Apple A18 Pro | Intel Core i7-8700 |
|---|---|---|
| Family | Apple A series (27) | Intel Core i7 (300) |
| CPU group | Apple A18 (2) | Intel Core i 8000 (20) |
| Architecture | Donan | Coffee Lake S |
| Technology | 3 nm | 14 nm |
| Segment | Smartphone / Tablet | Desktop |
| Socket | LGA 1151-2 | |
| Predecessor | Apple A17 Pro | Intel Core i7-7700 |
| Successor | Apple A19 Pro | Intel Core i7-9700 |
|
Wischen
|
Apple A18 Pro | Intel Core i7-8700 |
|---|---|---|
| CPU Cores / Threads | 6 / 6 | 6 / 12 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 2x Donan P-Core 0.70 - 4.04 GHz |
6x 3.20 - 4.60 GHz |
| Core Cluster 2: | 4x Donan E-Core 0.74 - 2.30 GHz |
|
| L2-Cache | 20.00 MB | |
| L3-Cache | 24.00 MB | 12.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple A18 Pro | Intel Core i7-8700 |
|---|---|---|
| GPU name | Apple A18 Pro (6 GPU Cores) | Intel UHD Graphics 630 |
| GPU frequency | 0.39 - 1.68 GHz | 0.35 - 1.15 GHz |
| CUs / Shader | 24 / 768 | 24 / 192 |
| Raytracing | ✓ | ✗ |
| Max. displays | 1 | 3 |
| Max. GPU Memory | 8 GB | 64 GB |
| Technology | 3 nm | 14 nm |
| Release date | Q3/2024 | Q4/2017 |
|
Wischen
|
Apple A18 Pro | Intel Core i7-8700 |
|---|---|---|
| AI hardware | Apple Neural Engine | |
| AI specifications | 16 Neural cores @ 38 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple A18 Pro | Intel Core i7-8700 |
|---|---|---|
| Memory | LPDDR5X-7500 (60.0 GB/s) | DDR4-2666 (42.7 GB/s) |
| Max. Memory | 8 GB | 128 GB |
| Memory channels | 1 | 2 |
| ECC | No | No |
| PCIe | 3.0 x 16 | |
| PCIe Bandwidth | 15.8 GB/s |
|
Wischen
|
Apple A18 Pro | Intel Core i7-8700 |
|---|---|---|
| TDP | 12 W | 65 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Apple A18 Pro | Intel Core i7-8700 |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | iOS | Windows 10, Windows 11, Linux |
| Instruction set | Armv9-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | |
| Release date | Q3/2024 | Q4/2017 |
| Release price | 340 $ | |
| Documents | Technical data sheet |