VS
Apple A14 Bionic vs Intel Core i5-8250U
Last updated:
|
Wischen
|
Apple A14 Bionic | Intel Core i5-8250U |
|---|---|---|
| Family | Apple A series (27) | Intel Core i5 (336) |
| CPU group | Apple A14 (1) | Intel Core i 8000U (KL) (7) |
| Architecture | A14 (Firestorm/Icestorm) | Kaby Lake U Refresh |
| Technology | 5 nm | 14 nm |
| Segment | Smartphone / Tablet | Notebook |
| Socket | BGA 1356 | |
| Predecessor | Apple A13 Bionic | |
| Successor | Apple A15 Bionic (5-GPU) |
|
Wischen
|
Apple A14 Bionic | Intel Core i5-8250U |
|---|---|---|
| CPU Cores / Threads | 6 / 6 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 2x Firestorm 3.00 GHz |
4x 1.60 - 3.40 GHz |
| Core Cluster 2: | 4x Icestorm 1.82 GHz |
|
| L2-Cache | 12.00 MB | |
| L3-Cache | 16.00 MB | 6.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple A14 Bionic | Intel Core i5-8250U |
|---|---|---|
| GPU name | Apple A14 | Intel UHD Graphics 620 |
| GPU frequency | 1.46 GHz | 0.30 - 1.10 GHz |
| CUs / Shader | 16 / 256 | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 3 |
| Max. GPU Memory | 6 GB | 16 GB |
| Technology | 5 nm | 14 nm |
| Release date | Q3/2020 | Q3/2016 |
|
Wischen
|
Apple A14 Bionic | Intel Core i5-8250U |
|---|---|---|
| AI hardware | Apple Neural Engine | |
| AI specifications | 16 Neural cores @ 11 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple A14 Bionic | Intel Core i5-8250U |
|---|---|---|
| Memory | LPDDR4X-4266 (34.1 GB/s) | DDR4-2400 (38.4 GB/s) |
| Max. Memory | 6 GB | 32 GB |
| Memory channels | 1 | 2 |
| ECC | No | No |
| PCIe | 3.0 x 12 | |
| PCIe Bandwidth | 11.8 GB/s |
|
Wischen
|
Apple A14 Bionic | Intel Core i5-8250U |
|---|---|---|
| TDP | 7.25 W | 15 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Apple A14 Bionic | Intel Core i5-8250U |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | iOS | Windows 10, Windows 11, Linux |
| Instruction set | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | |
| Release date | Q3/2020 | Q3/2017 |
| Release price | 385 $ | |
| Documents | Technical data sheet |