VS
AMD Ryzen Threadripper 7960X vs Intel Core i7-860
Last updated:
|
Wischen
|
AMD Ryzen Threadripper 7960X | Intel Core i7-860 |
|---|---|---|
| Family | AMD Ryzen Threadripper (16) | Intel Core i7 (300) |
| CPU group | AMD Ryzen Threadripper 7000 (3) | Intel Core i7 800 (6) |
| Architecture | Storm Peak (Zen 4) | Lynnfield |
| Technology | 5 nm | 45 nm |
| Segment | Desktop | Desktop |
| Socket | sTR5 | LGA 1156 |
| Predecessor | ||
| Successor | AMD Ryzen Threadripper 9960X |
|
Wischen
|
AMD Ryzen Threadripper 7960X | Intel Core i7-860 |
|---|---|---|
| CPU Cores / Threads | 24 / 48 | 4 / 8 |
| Hyperthreading / SMT | ✓ | ✓ |
| Core architecture | normal | normal |
| Cores: | 24x Zen 4 | 4x |
| Frequency: | 4.20 GHz | 2.80 GHz |
| Turbo (1 Core): | 5.30 GHz | 3.46 GHz |
| Turbo (All Cores): | ||
| L2-Cache | 24.00 MB | 1.00 MB |
| L3-Cache | 128.00 MB | 8.00 MB |
| Overclocking | ✓ | ✗ |
|
Wischen
|
AMD Ryzen Threadripper 7960X | Intel Core i7-860 |
|---|---|---|
| GPU name | no iGPU | no iGPU |
| GPU frequency | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. displays | ||
| Max. GPU Memory | ||
| Technology | ||
| Release date |
|
Wischen
|
AMD Ryzen Threadripper 7960X | Intel Core i7-860 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
AMD Ryzen Threadripper 7960X | Intel Core i7-860 |
|---|---|---|
| Memory | DDR5-5200 (166.4 GB/s) | DDR3-1066 (17.1 GB/s) |
| Max. Memory | 1024 GB | 16 GB |
| Memory channels | 4 | 2 |
| ECC | Yes | No |
| PCIe | 5.0 x 48 | 2.0 x 16 |
| PCIe Bandwidth | 189.0 GB/s | 8.0 GB/s |
|
Wischen
|
AMD Ryzen Threadripper 7960X | Intel Core i7-860 |
|---|---|---|
| TDP | 350 W | 95 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 95 °C |
|
Wischen
|
AMD Ryzen Threadripper 7960X | Intel Core i7-860 |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 11, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4A, SSE4.2, SSSE3, AVX2, AVX512, FMA3 | SSE4.1, SSE4.2 |
| Release date | Q4/2023 | Q3/2009 |
| Release price | 1790 $ | 305 $ |
| Documents | Technical data sheet | Technical data sheet |