![]() |
![]() |
![]() |
AMD E1-2500 | AMD E2-2000 | |
AMD E | Family | AMD E |
AMD E1/E2-2000 | CPU group | AMD E1/E2-2000 |
2 | Generation | 2 |
Kabini (Jaguar) | Architecture | Kabini (Jaguar) |
Mobile | Segment | Mobile |
-- | Predecessor | -- |
-- | Successor | -- |
|
||
2 | Cores | 2 |
2 | Threads | 2 |
normal | Core architecture | normal |
No | Hyperthreading | No |
Yes | Overclocking ? | No |
1.40 GHz | Frequency | 1.75 GHz |
-- | Turbo Frequency (1 Core) | -- |
-- | Turbo Frequency (All Cores) | -- |
|
||
AMD Radeon HD 8240 | GPU | AMD Radeon HD 7340 |
0.40 GHz | GPU frequency | 0.54 GHz |
GPU (Turbo) | 0.70 GHz | |
5 | GPU Generation | 4 |
28 nm | Technology | 40 nm |
2 | Max. displays | 2 |
2 | Execution units | 1 |
128 | Shader | 80 |
2 GB | Max. GPU Memory | 1 GB |
11.1 | DirectX Version | 11 |
|
||
No | Codec h265 / HEVC (8 bit) | No |
No | Codec h265 / HEVC (10 bit) | No |
Decode | Codec h264 | Decode |
No | Codec VP9 | No |
No | Codec VP8 | No |
No | Codec AV1 | No |
Decode | Codec AVC | Decode |
Decode | Codec VC-1 | Decode |
Decode / Encode | Codec JPEG | Decode / Encode |
|
||
DDR3L-1333 SO-DIMM | Memory | DDR3-1333 |
Max. Memory | ||
1 | Memory channels | 1 |
-- | Bandwidth | -- |
No | ECC | No |
L2 Cache | ||
1.00 MB | L3 Cache | 1.00 MB |
PCIe version | ||
PCIe lanes | ||
|
||
15 W | TDP (PL1) | 18 W |
-- | TDP (PL2) | -- |
-- | TDP up | -- |
-- | TDP down | -- |
-- | Tjunction max. | -- |
|
||
28 nm | Technology | 28 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
SSE4a, SSE4.1, SSE4.2, AVX | ISA extensions | SSE4a, SSE4.1, SSE4.2, AVX |
N/A | Socket | BGA 413 |
AMD-V | Virtualization | AMD-V |
Yes | AES-NI | Yes |
Q3/2013 | Release date | Q1/2013 |
show more data | show more data | |
![]() |
AMD E1-2500
2C 2T @ 1.40 GHz |
||
![]() |
AMD E2-2000
2C 2T @ 1.75 GHz |
![]() |
AMD E1-2500
2C 2T @ 1.40 GHz |
||
![]() |
AMD E2-2000
2C 2T @ 1.75 GHz |
![]() |
AMD E1-2500
2C 2T @ 1.40 GHz |
||
![]() |
AMD E2-2000
2C 2T @ 1.75 GHz |
![]() |
AMD E1-2500
AMD Radeon HD 8240 @ 0.40 GHz |
||
![]() |
AMD E2-2000
AMD Radeon HD 7340 @ 0.70 GHz |
![]() |
AMD E1-2500
2C 2T @ 1.40 GHz |
||
![]() |
AMD E2-2000
2C 2T @ 1.75 GHz |
![]() |
AMD E1-2500
2C 2T @ 1.40 GHz |
||
![]() |
AMD E2-2000
2C 2T @ 1.75 GHz |
![]() |
AMD E1-2500
2C 2T @ 1.40 GHz |
||
![]() |
AMD E2-2000
2C 2T @ 1.75 GHz |
![]() |
AMD E1-2500
2C 2T @ 1.40 GHz |
||
![]() |
AMD E2-2000
2C 2T @ 1.75 GHz |
![]() |
AMD E1-2500
2C 2T @ 1.40 GHz |
||
![]() |
AMD E2-2000
2C 2T @ 1.75 GHz |
![]() |
AMD E1-2500
2C 2T @ 1.40 GHz |
||
![]() |
AMD E2-2000
2C 2T @ 1.75 GHz |
|
|
AMD E1-2500 | AMD E2-2000 |
Unknown | Unknown |