![]() |
![]() |
![]() |
AMD C-60 | Intel Core i3-4010U | |
AMD C | Family | Intel Core i3 |
AMD C | CPU group | Intel Core i 4000U |
1 | Generation | 4 |
Ontario (Bobcat) | Architecture | Haswell U |
Mobile | Segment | Mobile |
-- | Predecessor | -- |
-- | Successor | -- |
|
||
2 | Cores | 2 |
2 | Threads | 4 |
normal | Core architecture | normal |
No | Hyperthreading | Yes |
Yes | Overclocking ? | No |
1.00 GHz | Frequency | 1.70 GHz |
1.33 GHz | Turbo Frequency (1 Core) | -- |
1.33 GHz | Turbo Frequency (All Cores) | -- |
|
||
AMD Radeon HD 6290 | GPU | Intel HD Graphics 4400 |
0.28 GHz | GPU frequency | 0.20 GHz |
0.40 GHz | GPU (Turbo) | 1.00 GHz |
3 | GPU Generation | 7.5 |
40 nm | Technology | 22 nm |
2 | Max. displays | 3 |
1 | Execution units | 20 |
80 | Shader | 160 |
1 GB | Max. GPU Memory | 2 GB |
11 | DirectX Version | 11.1 |
|
||
No | Codec h265 / HEVC (8 bit) | No |
No | Codec h265 / HEVC (10 bit) | No |
Decode | Codec h264 | Decode / Encode |
No | Codec VP9 | No |
No | Codec VP8 | No |
No | Codec AV1 | No |
Decode | Codec AVC | Decode / Encode |
Decode | Codec VC-1 | Decode |
Decode / Encode | Codec JPEG | Decode |
|
||
DDR3-1066 | Memory | DDR3L-1600 SO-DIMM |
Max. Memory | ||
1 | Memory channels | 2 |
-- | Bandwidth | -- |
No | ECC | No |
L2 Cache | ||
1.00 MB | L3 Cache | 3.00 MB |
PCIe version | 2.0 | |
PCIe lanes | 12 | |
|
||
9 W | TDP (PL1) | 15 W |
-- | TDP (PL2) | -- |
-- | TDP up | -- |
-- | TDP down | -- |
-- | Tjunction max. | -- |
|
||
40 nm | Technology | 22 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
SSE3, SSE4a | ISA extensions | SSE4.1, SSE4.2, AVX2 |
BGA 413 | Socket | BGA 1168 |
AMD-V | Virtualization | VT-x, VT-x EPT, VT-d |
No | AES-NI | Yes |
Q3/2011 | Release date | Q3/2013 |
show more data | show more data | |
![]() |
AMD C-60
2C 2T @ 1.00 GHz |
||
![]() |
Intel Core i3-4010U
2C 4T @ 1.70 GHz |
![]() |
AMD C-60
2C 2T @ 1.00 GHz |
||
![]() |
Intel Core i3-4010U
2C 4T @ 1.70 GHz |
![]() |
AMD C-60
2C 2T @ 1.00 GHz |
||
![]() |
Intel Core i3-4010U
2C 4T @ 1.70 GHz |
![]() |
AMD C-60
2C 2T @ 1.00 GHz |
||
![]() |
Intel Core i3-4010U
2C 4T @ 1.70 GHz |
![]() |
AMD C-60
2C 2T @ 1.00 GHz |
||
![]() |
Intel Core i3-4010U
2C 4T @ 1.70 GHz |
![]() |
AMD C-60
2C 2T @ 1.00 GHz |
||
![]() |
Intel Core i3-4010U
2C 4T @ 1.70 GHz |
![]() |
AMD C-60
AMD Radeon HD 6290 @ 0.40 GHz |
||
![]() |
Intel Core i3-4010U
Intel HD Graphics 4400 @ 1.00 GHz |
![]() |
AMD C-60
2C 2T @ 1.00 GHz |
||
![]() |
Intel Core i3-4010U
2C 4T @ 1.70 GHz |
![]() |
AMD C-60
2C 2T @ 1.00 GHz |
||
![]() |
Intel Core i3-4010U
2C 4T @ 1.70 GHz |
![]() |
AMD C-60
2C 2T @ 1.00 GHz |
||
![]() |
Intel Core i3-4010U
2C 4T @ 1.70 GHz |
![]() |
AMD C-60
2C 2T @ 1.00 GHz |
||
![]() |
Intel Core i3-4010U
2C 4T @ 1.70 GHz |
![]() |
AMD C-60
2C 2T @ 1.00 GHz |
||
![]() |
Intel Core i3-4010U
2C 4T @ 1.70 GHz |
![]() |
AMD C-60
2C 2T @ 1.00 GHz |
||
![]() |
Intel Core i3-4010U
2C 4T @ 1.70 GHz |
|
|
AMD C-60 | Intel Core i3-4010U |
Unknown | Unknown |