VS
AMD A6-9225 vs Intel Core i3-10100
Last updated:
|
Wischen
|
AMD A6-9225 | Intel Core i3-10100 |
|---|---|---|
| Family | AMD A (112) | Intel Core i3 (205) |
| CPU group | AMD A6-9000 (4) | Intel Core i 10000 (43) |
| Architecture | Stoney Ridge (Excavator) | Comet Lake S |
| Technology | 28 nm | 14 nm |
| Segment | Notebook | Desktop |
| Socket | FP4 | LGA 1200 |
| Predecessor | Intel Core i3-9100 | |
| Successor |
|
Wischen
|
AMD A6-9225 | Intel Core i3-10100 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | normal |
| Cores: | 2x | 4x |
| Frequency: | 2.60 GHz | 3.60 GHz |
| Turbo (1 Core): | 3.00 GHz | 4.30 GHz |
| Turbo (All Cores): | 2.60 GHz | 4.10 GHz |
| L2-Cache | ||
| L3-Cache | 2.00 MB | 6.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
AMD A6-9225 | Intel Core i3-10100 |
|---|---|---|
| GPU name | AMD Radeon R4 (Stoney Ridge) | Intel UHD Graphics 630 |
| GPU frequency | 0.66 GHz | 0.35 - 1.10 GHz |
| CUs / Shader | 3 / 192 | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 3 |
| Max. GPU Memory | 2 GB | 64 GB |
| Technology | 28 nm | 14 nm |
| Release date | Q2/2016 | Q4/2017 |
|
Wischen
|
AMD A6-9225 | Intel Core i3-10100 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
AMD A6-9225 | Intel Core i3-10100 |
|---|---|---|
| Memory | DDR4-2133 (17.1 GB/s) | DDR4-2666 (42.7 GB/s) |
| Max. Memory | 8 GB | 128 GB |
| Memory channels | 1 | 2 |
| ECC | No | No |
| PCIe | 3.0 x 8 | 3.0 x 16 |
| PCIe Bandwidth | 7.9 GB/s | 15.8 GB/s |
|
Wischen
|
AMD A6-9225 | Intel Core i3-10100 |
|---|---|---|
| TDP | 15 W | 65 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 10 W | |
| T. junction max. | 90 °C | 100 °C |
|
Wischen
|
AMD A6-9225 | Intel Core i3-10100 |
|---|---|---|
| Chip design | Unknown | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Windows 11, Linux | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4a, SSE4.1, SSE4.2, AVX, FMA3, FMA4 | SSE4.1, SSE4.2, AVX2 |
| Release date | Q3/2018 | Q2/2020 |
| Release price | 134 $ | |
| Documents | Technical data sheet |