![]() |
![]() |
![]() |
AMD A4-6300 | AMD Athlon 5150 | |
AMD A | Family | AMD Athlon |
AMD A4-6000 | CPU group | AMD Athlon 5000 |
3 | Generation | 3 |
Richland (Piledriver) | Architecture | Kabini (Jaguar) |
Desktop / Server | Segment | Desktop / Server |
-- | Predecessor | -- |
-- | Successor | -- |
|
||
2 | Cores | 4 |
2 | Threads | 4 |
normal | Core architecture | normal |
No | Hyperthreading | No |
No | Overclocking ? | Yes |
3.70 GHz | Frequency | 1.60 GHz |
3.90 GHz | Turbo Frequency (1 Core) | -- |
3.90 GHz | Turbo Frequency (All Cores) | -- |
|
||
AMD Radeon HD 8370D | GPU | AMD Radeon HD 8400 |
0.76 GHz | GPU frequency | 0.60 GHz |
GPU (Turbo) | ||
5 | GPU Generation | 5 |
32 nm | Technology | 28 nm |
2 | Max. displays | 2 |
2 | Execution units | 2 |
128 | Shader | 128 |
2 GB | Max. GPU Memory | 2 GB |
11.2 | DirectX Version | 11.1 |
|
||
No | Codec h265 / HEVC (8 bit) | No |
No | Codec h265 / HEVC (10 bit) | No |
Decode | Codec h264 | Decode |
No | Codec VP9 | No |
No | Codec VP8 | No |
No | Codec AV1 | No |
Decode | Codec AVC | Decode |
Decode | Codec VC-1 | Decode |
Decode / Encode | Codec JPEG | Decode / Encode |
|
||
DDR3-1866 | Memory | DDR3L-1600 SO-DIMM |
Max. Memory | ||
2 | Memory channels | 1 |
-- | Bandwidth | -- |
No | ECC | No |
L2 Cache | ||
1.00 MB | L3 Cache | 2.00 MB |
PCIe version | ||
PCIe lanes | ||
|
||
65 W | TDP (PL1) | 25 W |
-- | TDP (PL2) | -- |
-- | TDP up | -- |
-- | TDP down | -- |
-- | Tjunction max. | -- |
|
||
32 nm | Technology | 28 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
SSE4a, SSE4.1, SSE4.2, AVX, FMA3, FMA4 | ISA extensions | SSE4a, SSE4.1, SSE4.2, AVX |
FM2 | Socket | AM1 |
AMD-V | Virtualization | AMD-V |
Yes | AES-NI | Yes |
Q2/2013 | Release date | Q2/2014 |
show more data | show more data | |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Athlon 5150
4C 4T @ 1.60 GHz |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Athlon 5150
4C 4T @ 1.60 GHz |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Athlon 5150
4C 4T @ 1.60 GHz |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Athlon 5150
4C 4T @ 1.60 GHz |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Athlon 5150
4C 4T @ 1.60 GHz |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Athlon 5150
4C 4T @ 1.60 GHz |
![]() |
AMD A4-6300
AMD Radeon HD 8370D @ 0.76 GHz |
||
![]() |
AMD Athlon 5150
AMD Radeon HD 8400 @ 0.60 GHz |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Athlon 5150
4C 4T @ 1.60 GHz |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Athlon 5150
4C 4T @ 1.60 GHz |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Athlon 5150
4C 4T @ 1.60 GHz |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Athlon 5150
4C 4T @ 1.60 GHz |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Athlon 5150
4C 4T @ 1.60 GHz |
|
|
AMD A4-6300 | AMD Athlon 5150 |
Unknown | Unknown |