Frequency | Frequency (Turbo) | FP16 (Half Precision) | FP32 (Single Precision) | FP64 (Double Precision) |
---|---|---|---|---|
0.60 GHz | 0.60 GHz | 0.04 TFLOPS | 0.02 TFLOPS | 0.01 TFLOPS |
Compute units: | 1 | Max. Memory: | -- |
Shader: | 16 | Max. displays: | 2 |
Architecture: | Release date: | Q4/2015 | |
Technology: | 28nm | HDCP-Version: | |
DirectX Version: | 11 |
h264: | Decode / Encode |
AV1: | No |
h265 / HEVC (8 bit): | Decode / Encode |
h265 / HEVC (10 bit): | Decode |
VP8: | Decode / Encode |
VP9: | No |
VC-1: | No |
AVC: | No |
JPEG: | Decode / Encode |
ARM Mali-T720 MP2
2 CU @ 0.65 GHz |
||
Qualcomm Adreno 505
0.45 GHz |
||
ARM Mali-400 MP4
4 CU @ 0.60 GHz |
||
ARM Mali-T830 MP1
1 CU @ 0.60 GHz |
||
ARM Mali-T820 MP2
2 CU @ 0.60 GHz |
||
ARM Mali-T720 MP2
2 CU @ 0.60 GHz |
||
Broadcom VideoCore 5
2 CU @ 0.40 GHz |
Prozessor | Frequency | Frequency (Turbo) | FP32 (Single Precision) | |
---|---|---|---|---|
![]() |
Samsung Exynos 7870 8C 8 T @ 1.60 GHz |
0.60 GHz | 0.60 GHz | 0.02 TFLOPS |