Name: | Intel Core i7-3517UE |
---|---|
Family: | Intel Core i7 (299) |
CPU group: | Intel Core i 3000U (12) |
Architecture: | Ivy Bridge U |
Technology: | 22 nm |
Segment: | Notebook |
Generation: | 3 |
Predecessor: | -- |
Successor: | -- |
CPU Cores / Threads: | 2 / 4 |
---|---|
Core architecture: | normal |
Cores: | 2x |
Hyperthreading / SMT: | Yes |
---|---|
Overclocking: | No |
Frequency: | 1.70 GHz |
Turbo Frequency (1 Core): | 2.80 GHz |
Turbo Frequency (2 Cores): | -- |
GPU name: | Intel HD Graphics 4000 |
---|---|
GPU frequency: | 0.35 GHz |
GPU (Turbo): | 1.00 GHz |
Compute units: | 16 |
Shader: | 128 |
Hardware Raytracing: | No |
Release date: | Q1/2011 |
Max. displays: | 3 |
---|---|
Generation: | 7 |
Direct X: | 11.0 |
Technology: | 22 nm |
Max. GPU Memory: | 2 GB |
Frame Generation: | No |
h265 / HEVC (8 bit): | No |
---|---|
h265 / HEVC (10 bit): | No |
h264: | Decode / Encode |
VP8: | No |
VP9: | No |
AV1: | No |
---|---|
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | Decode |
Memory & PCIeThe Intel Core i7-3517UE supports a maximum of 16 GB memory. Depending on the mainboard, the processor can use a maximum of 2 (Dual Channel) memory channels. This results in a maximum bandwidth of the main memory of 25.6 GB/s. |
|
Memory type: | Memory bandwidth: |
---|---|
DDR3L-1333 DDR3L-1600 DDR3-1333 DDR3-1600 | 21.3 GB/s 25.6 GB/s 21.3 GB/s 25.6 GB/s |
Max. Memory: | 16 GB |
Memory channels: | 2 (Dual Channel) |
ECC: | Yes |
PCIe: | 3.0 x 16 |
PCIe Bandwidth: | 15.8 GB/s |
Thermal ManagementThe Intel Core i7-3517UE has a TDP of 17 W. Based on the TDP, the system manufacturer can and must adapt the cooling solution to the processor. |
|
---|---|
TDP (PL1 / PBP): | 17 W |
TDP (PL2): | -- |
TDP up: | -- |
TDP down: | -- |
Tjunction max.: | 105 °C |
Technology: | 22 nm |
---|---|
Chip design: | Monolithic |
Socket: | BGA 1023 |
L2-Cache: | -- |
L3-Cache: | 4.00 MB |
AES-NI: | Yes |
Operating systems: | Windows 10, Linux |
Virtualization: | VT-x, VT-x EPT |
---|---|
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2, AVX |
Release date: | Q2/2012 |
Release price: | 280 $ |
Part Number: | -- |
Documents: | Technical data sheet |
Intel Core i3-7020U
2C 4T @ 2.30 GHz |
|||
Intel Pentium Gold 4417U
2C 4T @ 2.30 GHz |
|||
Intel Celeron 4305U
2C 2T @ 2.20 GHz |
|||
Intel Core i7-3517UE
2C 4T @ 2.80 GHz |
|||
Intel Core i7-2637M
2C 4T @ 2.80 GHz |
|||
Intel Core i5-3337U
2C 4T @ 2.70 GHz |
|||
Intel Core i7-3689Y
2C 4T @ 2.60 GHz |
Intel Core i5-2450M
2C 4T @ 2.50 GHz |
|||
AMD FX-9800P
4C 4T @ 3.10 GHz |
|||
Intel Celeron N4505
2C 2T @ 2.90 GHz |
|||
Intel Core i7-3517UE
2C 4T @ 1.70 GHz |
|||
AMD A12-9720P
4C 4T @ 2.90 GHz |
|||
Intel Core M-5Y51
2C 4T @ 2.00 GHz |
|||
Intel Core i5-3427U
2C 4T @ 1.80 GHz |
AMD A6-4400M
AMD Radeon HD 7520G @ 0.69 GHz |
|||
AMD A8-7100
AMD Radeon R5 (Kaveri) @ 0.51 GHz |
|||
AMD A8-7150B
AMD Radeon R5 (Kaveri) @ 0.51 GHz |
|||
Intel Core i7-3517UE
Intel HD Graphics 4000 @ 1.00 GHz |
|||
Intel Core i3-3110M
Intel HD Graphics 4000 @ 1.00 GHz |
|||
Intel Core i7-3610QE
Intel HD Graphics 4000 @ 1.00 GHz |
|||
Intel Core i7-3612QE
Intel HD Graphics 4000 @ 1.00 GHz |
Intel Core i5-4260U
2C 4T @ 2.70 GHz |
|||
Intel Pentium Gold 6405U
2C 4T @ 2.40 GHz |
|||
Intel Core i5-2540M
2C 4T @ 2.60 GHz |
|||
Intel Core i7-3517UE
2C 4T @ 1.70 GHz |
|||
Intel Core i3-4000M
2C 4T @ 2.40 GHz |
|||
Intel Core i7-3537U
2C 4T @ 2.00 GHz |
|||
Intel Core m5-6Y54
2C 4T @ 2.10 GHz |