Name: | Intel Core i7-2710QE |
---|---|
Family: | Intel Core i7 (299) |
CPU group: | Intel Core i 2000M (46) |
Architecture: | Sandy Bridge H |
Technology: | 32 nm |
Segment: | Notebook |
Generation: | 2 |
Predecessor: | -- |
Successor: | -- |
CPU Cores / Threads: | 4 / 8 |
---|---|
Core architecture: | normal |
Cores: | 4x |
Hyperthreading / SMT: | Yes |
---|---|
Overclocking: | No |
Frequency: | 2.10 GHz |
Turbo Frequency (1 Core): | 3.00 GHz |
Turbo Frequency (4 Cores): | -- |
GPU name: | Intel HD Graphics 3000 |
---|---|
GPU frequency: | 0.65 GHz |
GPU (Turbo): | 1.20 GHz |
Compute units: | 12 |
Shader: | 96 |
Hardware Raytracing: | No |
Release date: | Q1/2011 |
Max. displays: | 2 |
---|---|
Generation: | 6 |
Direct X: | 10.1 |
Technology: | 32 nm |
Max. GPU Memory: | 2 GB |
Frame Generation: | No |
h265 / HEVC (8 bit): | No |
---|---|
h265 / HEVC (10 bit): | No |
h264: | Decode / Encode |
VP8: | No |
VP9: | No |
AV1: | No |
---|---|
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | No |
Memory & PCIeThe Intel Core i7-2710QE supports up to 16 GB memory in up to 2 (Dual Channel) memory channels. This results in a maximum memory bandwidth of 25.6 GB/s. |
|
Memory type: | Memory bandwidth: |
---|---|
DDR3-1066 DDR3-1333 DDR3-1600 | 17.1 GB/s 21.3 GB/s 25.6 GB/s |
Max. Memory: | 16 GB |
Memory channels: | 2 (Dual Channel) |
ECC: | No |
PCIe: | 2.0 x 20 |
PCIe Bandwidth: | 10.0 GB/s |
Thermal ManagementWith the TDP, the processor manufacturer specifies the cooling solution required for the processor. The Intel Core i7-2710QE has a TDP of 45 W. |
|
---|---|
TDP (PL1 / PBP): | 45 W |
TDP (PL2): | -- |
TDP up: | -- |
TDP down: | -- |
Tjunction max.: | 100 °C |
Technology: | 32 nm |
---|---|
Chip design: | Monolithic |
Socket: | PGA 988 |
L2-Cache: | -- |
L3-Cache: | 6.00 MB |
AES-NI: | Yes |
Operating systems: | Windows 10, Linux |
Virtualization: | VT-x, VT-x EPT |
---|---|
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2, AVX |
Release date: | Q1/2011 |
Release price: | 295 $ |
Part Number: | -- |
Documents: | -- |
Intel Core i5-3437U
2C 4T @ 2.90 GHz |
|||
Intel Atom C5315
4C 4T @ 2.40 GHz |
|||
Intel Core i5-4300U
2C 4T @ 2.90 GHz |
|||
Intel Core i7-2710QE
4C 8T @ 3.00 GHz |
|||
Intel Core m3-6Y30
2C 4T @ 2.20 GHz |
|||
Intel Core i5-2520M
2C 4T @ 3.20 GHz |
|||
Intel Celeron N4500
2C 2T @ 2.80 GHz |
Intel Core i5-7360U
2C 4T @ 3.60 GHz |
|||
AMD Ryzen 3 5125C
2C 4T @ 3.00 GHz |
|||
Intel Celeron J6413
4C 4T @ 2.60 GHz |
|||
Intel Core i7-2710QE
4C 8T @ 2.10 GHz |
|||
AMD Athlon 220GE
2C 4T @ 3.40 GHz |
|||
Intel Core i3-8109U
2C 4T @ 3.20 GHz |
|||
Intel Core i5-7260U
2C 4T @ 3.40 GHz |
AMD A6-5400B
AMD Radeon HD 7540D @ 0.64 GHz |
|||
AMD A6-5400K
AMD Radeon HD 7540D @ 0.64 GHz |
|||
Intel Core i5-3610ME
Intel HD Graphics 4000 @ 0.95 GHz |
|||
Intel Core i7-2710QE
Intel HD Graphics 3000 @ 1.20 GHz |
|||
Intel Core i3-3120ME
Intel HD Graphics 4000 @ 0.90 GHz |
|||
Intel Core i3-3217UE
Intel HD Graphics 4000 @ 0.90 GHz |
|||
Intel Core i5-2410M
Intel HD Graphics 3000 @ 1.20 GHz |
AMD Athlon PRO 300U
2C 4T @ 2.40 GHz |
|||
Intel Core i3-8145UE
2C 4T @ 2.20 GHz |
|||
Intel Celeron N5095
4C 4T @ 2.50 GHz |
|||
Intel Core i7-2710QE
4C 8T @ 2.10 GHz |
|||
AMD Athlon Gold 3150U
2C 4T @ 2.40 GHz |
|||
AMD A8-7600
4C 4T @ 3.50 GHz |
|||
Intel Core i5-7360U
2C 4T @ 3.60 GHz |