VS
Qualcomm Snapdragon 675 vs Intel Atom C3308
Last updated:
|
Wischen
|
Qualcomm Snapdragon 675 | Intel Atom C3308 |
|---|---|---|
| Family | Qualcomm Snapdragon (105) | Intel Atom (108) |
| CPU group | Qualcomm Snapdragon 675/678 (2) | Intel Atom C3000 (20) |
| Architecture | Kryo 460 | Denverton |
| Technology | 11 nm | 14 nm |
| Segment | Smartphone / Tablet | Desktop |
| Socket | BGA 1310 | |
| Predecessor | ||
| Successor | Qualcomm Snapdragon 678 |
|
Wischen
|
Qualcomm Snapdragon 675 | Intel Atom C3308 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 2x Kryo 460 Gold 2.00 GHz |
2x 1.60 - 2.10 GHz |
| Core Cluster 2: | 6x Kryo 460 Silver 1.70 GHz |
|
| L2-Cache | 4.00 MB | |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Qualcomm Snapdragon 675 | Intel Atom C3308 |
|---|---|---|
| GPU name | Qualcomm Adreno 612 | no iGPU |
| GPU frequency | 0.85 - 0.85 GHz | |
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 0 | |
| Max. GPU Memory | ||
| Technology | 11 nm | |
| Release date | Q4/2015 |
|
Wischen
|
Qualcomm Snapdragon 675 | Intel Atom C3308 |
|---|---|---|
| AI hardware | Qualcomm AI engine | |
| AI specifications | Hexagon 685 @ 3 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Qualcomm Snapdragon 675 | Intel Atom C3308 |
|---|---|---|
| Memory | LPDDR4X-3733 (14.9 GB/s) | DDR4-1866 (29.9 GB/s) |
| Max. Memory | 8 GB | 128 GB |
| Memory channels | 2 | 1 |
| ECC | No | Yes |
| PCIe | 3.0 x 6 | |
| PCIe Bandwidth | 5.9 GB/s |
|
Wischen
|
Qualcomm Snapdragon 675 | Intel Atom C3308 |
|---|---|---|
| TDP | 9.5 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Qualcomm Snapdragon 675 | Intel Atom C3308 |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | Android | Windows 10, Linux |
| Instruction set | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | |
| Release date | Q1/2019 | Q3/2017 |
| Release price | 41 $ | |
| Documents | Technical data sheet | Technical data sheet |