VS
MediaTek Dimensity 930 vs AMD Ryzen 7 5700
Last updated:
|
Wischen
|
MediaTek Dimensity 930 | AMD Ryzen 7 5700 |
|---|---|---|
| Family | Mediatek Dimensity (38) | AMD Ryzen 7 (79) |
| CPU group | MediaTek Dimensity 900 (3) | AMD Ryzen 5000G (17) |
| Architecture | Cortex-A78 / Cortex-A55 | Cezanne (Zen 3) |
| Technology | 6 nm | 7 nm |
| Segment | Smartphone / Tablet | Desktop |
| Socket | AM4 (PGA 1331) | |
| Predecessor | ||
| Successor |
|
Wischen
|
MediaTek Dimensity 930 | AMD Ryzen 7 5700 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 8 / 16 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 2x Cortex-A78 2.20 GHz |
8x 3.70 - 4.60 GHz |
| Core Cluster 2: | 6x Cortex-A55 2.00 GHz |
|
| L2-Cache | 4.00 MB | |
| L3-Cache | 16.00 MB | |
| Overclocking | ✗ | ✓ |
|
Wischen
|
MediaTek Dimensity 930 | AMD Ryzen 7 5700 |
|---|---|---|
| GPU name | PowerVR IMG AXM-8-256 | no iGPU |
| GPU frequency | 1.00 GHz | |
| CUs / Shader | 8 / | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 0 | |
| Max. GPU Memory | ||
| Technology | ||
| Release date | Q4/2019 |
|
Wischen
|
MediaTek Dimensity 930 | AMD Ryzen 7 5700 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek Dimensity 930 | AMD Ryzen 7 5700 |
|---|---|---|
| Memory | LPDDR5-6400 (51.2 GB/s) | DDR4-3200 (51.2 GB/s) |
| Max. Memory | 16 GB | 128 GB |
| Memory channels | 4 | 2 |
| ECC | No | No |
| PCIe | 3.0 x 20 | |
| PCIe Bandwidth | 19.7 GB/s |
|
Wischen
|
MediaTek Dimensity 930 | AMD Ryzen 7 5700 |
|---|---|---|
| TDP | 65 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 45 W | |
| T. junction max. | 95 °C |
|
Wischen
|
MediaTek Dimensity 930 | AMD Ryzen 7 5700 |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | Android | Windows 10, Windows 11, Linux |
| Instruction set | Armv8-A (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 | |
| Release date | Q3/2022 | Q2/2022 |
| Release price | ||
| Documents | Technical data sheet | Technical data sheet |