VS
Intel Xeon W-2265 vs Intel Celeron 7305L
Last updated:
|
Wischen
|
Intel Xeon W-2265 | Intel Celeron 7305L |
|---|---|---|
| Family | Intel Xeon W (97) | Intel Celeron (165) |
| CPU group | Intel Xeon W-2200/3200 (17) | Intel Celeron 7000 (3) |
| Architecture | Cascade Lake W | Alder Lake U |
| Technology | 14 nm | 10 nm |
| Segment | Enterprise / Embedded | Notebook |
| Socket | LGA 2066 | BGA 1744 |
| Predecessor | ||
| Successor | Intel Xeon w5-2465X |
|
Wischen
|
Intel Xeon W-2265 | Intel Celeron 7305L |
|---|---|---|
| CPU Cores / Threads | 12 / 24 | 5 / 6 |
| Hyperthreading / SMT | ✓ | ✓ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 12x 3.50 - 4.80 GHz |
1x Golden Cove 1.00 GHz |
| Core Cluster 2: | 4x Gracemont 0.90 GHz |
|
| L2-Cache | 3.25 MB | |
| L3-Cache | 19.25 MB | 8.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon W-2265 | Intel Celeron 7305L |
|---|---|---|
| GPU name | no iGPU | Intel UHD Graphics 12th Gen (48 EU) |
| GPU frequency | 0.20 - 1.10 GHz | |
| CUs / Shader | / | 48 / 384 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 64 GB | |
| Technology | 10 nm | |
| Release date | Q2/2020 |
|
Wischen
|
Intel Xeon W-2265 | Intel Celeron 7305L |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon W-2265 | Intel Celeron 7305L |
|---|---|---|
| Memory | DDR4-2933 (93.8 GB/s) | DDR5-4800 (76.8 GB/s) DDR4-3200 (51.2 GB/s) |
| Max. Memory | 1024 GB | 64 GB |
| Memory channels | 4 | 2 |
| ECC | Yes | No |
| PCIe | 3.0 x 48 | 4.0 x 20 |
| PCIe Bandwidth | 47.3 GB/s | 39.4 GB/s |
|
Wischen
|
Intel Xeon W-2265 | Intel Celeron 7305L |
|---|---|---|
| TDP | 165 W | 15 W |
| TDP (PL2) | 55 W | |
| TDP up | 28 W | |
| TDP down | 12 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Intel Xeon W-2265 | Intel Celeron 7305L |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX-512 | SSE4.1, SSE4.2, AVX2 |
| Release date | Q4/2019 | Q3/2022 |
| Release price | 944 $ | 107 $ |
| Documents | Technical data sheet | Technical data sheet |