VS
Intel Xeon Gold 6246 vs Intel Atom C2530
Last updated:
|
Wischen
|
Intel Xeon Gold 6246 | Intel Atom C2530 |
|---|---|---|
| Family | Intel Xeon Gold (163) | Intel Atom (108) |
| CPU group | Intel Xeon Gold 5200/6200 (55) | Intel Atom C2000 (7) |
| Architecture | Cascade Lake | Avoton |
| Technology | 14 nm | 22 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 3647 | BGA 1283 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Xeon Gold 6246 | Intel Atom C2530 |
|---|---|---|
| CPU Cores / Threads | 12 / 24 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | normal |
| Cores: | 12x | 4x |
| Frequency: | 3.30 GHz | 1.70 GHz |
| Turbo (1 Core): | 4.20 GHz | 2.00 GHz |
| Turbo (All Cores): | 3.70 GHz | 2.00 GHz |
| L2-Cache | ||
| L3-Cache | 24.75 MB | 2.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon Gold 6246 | Intel Atom C2530 |
|---|---|---|
| GPU name | no iGPU | no iGPU |
| GPU frequency | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. displays | ||
| Max. GPU Memory | ||
| Technology | ||
| Release date |
|
Wischen
|
Intel Xeon Gold 6246 | Intel Atom C2530 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon Gold 6246 | Intel Atom C2530 |
|---|---|---|
| Memory | DDR4-2933 (140.7 GB/s) | DDR3L-1333 (21.3 GB/s) DDR3-1333 (21.3 GB/s) |
| Max. Memory | 1024 GB | 32 GB |
| Memory channels | 6 | 2 |
| ECC | Yes | Yes |
| PCIe | 3.0 x 48 | 2.0 x 8 |
| PCIe Bandwidth | 47.3 GB/s | 4.0 GB/s |
|
Wischen
|
Intel Xeon Gold 6246 | Intel Atom C2530 |
|---|---|---|
| TDP | 165 W | 9 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Xeon Gold 6246 | Intel Atom C2530 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX-512 | SSE4.1, SSE4.2 |
| Release date | Q2/2019 | Q3/2013 |
| Release price | 3286 $ | 55 $ |
| Documents | Technical data sheet |