VS
Intel Xeon CPU Max 9480 vs Intel Core i5-14400F
Last updated:
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Core i5-14400F |
|---|---|---|
| Family | Intel Xeon CPU Max (5) | Intel Core i5 (336) |
| CPU group | Intel Xeon CPU Max 9000 (5) | Intel Core i 14000 (34) |
| Architecture | Sapphire Rapids | Raptor Lake S Refresh |
| Technology | 10 nm | 10 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 4677 | LGA 1700 |
| Predecessor | Intel Core i5-13400F | |
| Successor |
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Core i5-14400F |
|---|---|---|
| CPU Cores / Threads | 56 / 112 | 10 / 16 |
| Hyperthreading / SMT | ✓ | ✓ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 56x 1.90 - 3.50 GHz |
6x Raptor Cove 2.50 - 4.70 GHz |
| Core Cluster 2: | 4x Gracemont 1.80 - 3.50 GHz |
|
| L2-Cache | 9.50 MB | |
| L3-Cache | 112.50 MB | 20.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Core i5-14400F |
|---|---|---|
| GPU name | no iGPU | no iGPU |
| GPU frequency | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. displays | ||
| Max. GPU Memory | ||
| Technology | ||
| Release date |
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Core i5-14400F |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Core i5-14400F |
|---|---|---|
| Memory | DDR5-4800 (307.2 GB/s) DDR5-4400 (281.6 GB/s) | DDR5-5600 (89.6 GB/s) DDR4-3200 (51.2 GB/s) |
| Max. Memory | 4096 GB | 192 GB |
| Memory channels | 8 | 2 |
| ECC | Yes | No |
| PCIe | 5.0 x 80 | 5.0 x 20 |
| PCIe Bandwidth | 315.0 GB/s | 78.8 GB/s |
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Core i5-14400F |
|---|---|---|
| TDP | 350 W | 65 W |
| TDP (PL2) | 148 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Xeon CPU Max 9480 | Intel Core i5-14400F |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows, Linux | Windows 10, Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.2, AVX2, AVX-512 | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Release date | Q1/2023 | Q1/2024 |
| Release price | 12980 $ | 196 $ |
| Documents | Technical data sheet |