VS
Intel Pentium 3560M vs AMD EPYC Embedded 3255
Last updated:
|
Wischen
|
Intel Pentium 3560M | AMD EPYC Embedded 3255 |
|---|---|---|
| Family | Intel Pentium (150) | AMD EPYC (147) |
| CPU group | Intel Pentium 3000 (8) | AMD EPYC Embedded 3000 (7) |
| Architecture | Haswell U | Snowy Owl (Zen) |
| Technology | 22 nm | 14 nm |
| Segment | Notebook | Enterprise / Embedded |
| Socket | PGA 946 | SP4r2 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Pentium 3560M | AMD EPYC Embedded 3255 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 8 / 16 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | normal |
| Cores: | 2x | 8x |
| Frequency: | 2.40 GHz | 2.50 GHz |
| Turbo (1 Core): | 3.10 GHz | |
| Turbo (All Cores): | ||
| L2-Cache | 4.00 MB | |
| L3-Cache | 2.00 MB | 16.00 MB |
| Overclocking | ✗ | ✓ |
|
Wischen
|
Intel Pentium 3560M | AMD EPYC Embedded 3255 |
|---|---|---|
| GPU name | Intel HD Graphics (Haswell GT1) | no iGPU |
| GPU frequency | 0.40 - 1.10 GHz | |
| CUs / Shader | 10 / 80 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 2 GB | |
| Technology | 22 nm | |
| Release date | Q4/2012 |
|
Wischen
|
Intel Pentium 3560M | AMD EPYC Embedded 3255 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Pentium 3560M | AMD EPYC Embedded 3255 |
|---|---|---|
| Memory | DDR3L-1600 (25.6 GB/s) DDR3L-1333 (21.3 GB/s) | DDR4-2666 (42.7 GB/s) |
| Max. Memory | 32 GB | 512 GB |
| Memory channels | 2 | 2 |
| ECC | No | Yes |
| PCIe | 2.0 x 16 | 3.0 x 32 |
| PCIe Bandwidth | 8.0 GB/s | 31.5 GB/s |
|
Wischen
|
Intel Pentium 3560M | AMD EPYC Embedded 3255 |
|---|---|---|
| TDP | 37 W | 55 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 25 W | |
| T. junction max. | 100 °C | 105 °C |
|
Wischen
|
Intel Pentium 3560M | AMD EPYC Embedded 3255 |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 |
| Release date | Q2/2014 | Q1/2018 |
| Release price | ||
| Documents | Technical data sheet | Technical data sheet |