VS
Intel Core M-5Y71 vs Apple M1 (7-GPU)
Last updated:
|
Wischen
|
Intel Core M-5Y71 | Apple M1 (7-GPU) |
|---|---|---|
| Family | Intel Core M (16) | Apple M series (38) |
| CPU group | Intel Core M 5 (7) | Apple M1 (9) |
| Architecture | Broadwell Y | M1 |
| Technology | 14 nm | 5 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 1234 | |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Core M-5Y71 | Apple M1 (7-GPU) |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x 1.20 - 2.90 GHz |
4x Firestorm 0.60 - 3.20 GHz |
| Core Cluster 2: | 4x Icestorm 0.60 - 2.06 GHz |
|
| L2-Cache | 16.00 MB | |
| L3-Cache | 4.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core M-5Y71 | Apple M1 (7-GPU) |
|---|---|---|
| GPU name | Intel HD Graphics 5300 | Apple M1 (7 Core) |
| GPU frequency | 0.30 - 0.90 GHz | 0.39 - 1.30 GHz |
| CUs / Shader | 24 / 192 | 112 / 896 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 2 |
| Max. GPU Memory | 16 GB | 8 GB |
| Technology | 14 nm | 5 nm |
| Release date | Q3/2014 | Q4/2020 |
|
Wischen
|
Intel Core M-5Y71 | Apple M1 (7-GPU) |
|---|---|---|
| AI hardware | Apple Neural Engine | |
| AI specifications | 16 Neural cores @ 11 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core M-5Y71 | Apple M1 (7-GPU) |
|---|---|---|
| Memory | DDR3L-1600 (25.6 GB/s) | LPDDR4X-4266 (68.2 GB/s) |
| Max. Memory | 16 GB | 16 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | 2.0 x 12 | 4.0 |
| PCIe Bandwidth | 6.0 GB/s |
|
Wischen
|
Intel Core M-5Y71 | Apple M1 (7-GPU) |
|---|---|---|
| TDP | 4.5 W | 18 W |
| TDP (PL2) | ||
| TDP up | 25 W | |
| TDP down | 10 W | |
| T. junction max. |
|
Wischen
|
Intel Core M-5Y71 | Apple M1 (7-GPU) |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | macOS | |
| Instruction set | x86-64 (64 bit) | Armv8.5-A (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | Rosetta 2 x86-Emulation |
| Release date | Q4/2014 | Q4/2020 |
| Release price | ||
| Documents | Technical data sheet |