VS
Intel Core i7-14700F vs Intel Celeron N2930
Last updated:
|
Wischen
|
Intel Core i7-14700F | Intel Celeron N2930 |
|---|---|---|
| Family | Intel Core i7 (300) | Intel Celeron (165) |
| CPU group | Intel Core i 14000 (34) | Intel Celeron J1000/N2000 (17) |
| Architecture | Raptor Lake S Refresh | Bay Trail |
| Technology | 10 nm | 22 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 1700 | BGA 1170 |
| Predecessor | Intel Core i7-13700F | |
| Successor |
|
Wischen
|
Intel Core i7-14700F | Intel Celeron N2930 |
|---|---|---|
| CPU Cores / Threads | 20 / 28 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 8x Raptor Cove 2.10 - 5.40 GHz |
4x 1.83 - 2.16 GHz |
| Core Cluster 2: | 12x Gracemont 1.50 - 4.20 GHz |
|
| L2-Cache | 28.00 MB | |
| L3-Cache | 33.00 MB | 2.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i7-14700F | Intel Celeron N2930 |
|---|---|---|
| GPU name | no iGPU | Intel HD Graphics (Bay Trail GT1) |
| GPU frequency | 0.31 - 0.85 GHz | |
| CUs / Shader | / | 4 / 32 |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | |
| Max. GPU Memory | 2 GB | |
| Technology | 22 nm | |
| Release date | Q3/2013 |
|
Wischen
|
Intel Core i7-14700F | Intel Celeron N2930 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-14700F | Intel Celeron N2930 |
|---|---|---|
| Memory | DDR5-5600 (89.6 GB/s) DDR4-3200 (51.2 GB/s) | DDR3-1333 (21.3 GB/s) |
| Max. Memory | 192 GB | 8 GB |
| Memory channels | 2 | 2 |
| ECC | Yes | No |
| PCIe | 5.0 x 20 | 2.0 x 4 |
| PCIe Bandwidth | 78.8 GB/s | 2.0 GB/s |
|
Wischen
|
Intel Core i7-14700F | Intel Celeron N2930 |
|---|---|---|
| TDP | 65 W | 7.5 W |
| TDP (PL2) | 219 W | |
| TDP up | ||
| TDP down | 4.5 W | |
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i7-14700F | Intel Celeron N2930 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX2+ | SSE4.1, SSE4.2 |
| Release date | Q1/2024 | Q1/2014 |
| Release price | 359 $ | 41 $ |
| Documents | Technical data sheet | Technical data sheet |