VS
Intel Core i5-2435M vs Intel Atom C3808
Last updated:
|
Wischen
|
Intel Core i5-2435M | Intel Atom C3808 |
|---|---|---|
| Family | Intel Core i5 (336) | Intel Atom (108) |
| CPU group | Intel Core i 2000M (46) | Intel Atom C3000 (20) |
| Architecture | Sandy Bridge H | Denverton |
| Technology | 32 nm | 14 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 1023 | BGA 1310 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Core i5-2435M | Intel Atom C3808 |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 12 / 12 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | normal |
| Cores: | 2x | 12x |
| Frequency: | 2.40 GHz | 2.00 GHz |
| Turbo (1 Core): | 3.00 GHz | |
| Turbo (All Cores): | ||
| L2-Cache | 12.00 MB | |
| L3-Cache | 3.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i5-2435M | Intel Atom C3808 |
|---|---|---|
| GPU name | Intel HD Graphics 3000 | no iGPU |
| GPU frequency | 0.65 - 1.30 GHz | |
| CUs / Shader | 12 / 96 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | |
| Max. GPU Memory | 2 GB | |
| Technology | 32 nm | |
| Release date | Q1/2011 |
|
Wischen
|
Intel Core i5-2435M | Intel Atom C3808 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-2435M | Intel Atom C3808 |
|---|---|---|
| Memory | DDR3-1333 (21.3 GB/s) | DDR4-2133 (34.1 GB/s) |
| Max. Memory | 16 GB | 256 GB |
| Memory channels | 2 | 2 |
| ECC | No | Yes |
| PCIe | 2.0 x 16 | 3.0 x 16 |
| PCIe Bandwidth | 8.0 GB/s | 15.8 GB/s |
|
Wischen
|
Intel Core i5-2435M | Intel Atom C3808 |
|---|---|---|
| TDP | 35 W | 25 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i5-2435M | Intel Atom C3808 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX | SSE4.1, SSE4.2 |
| Release date | Q4/2011 | Q3/2017 |
| Release price | 369 $ | |
| Documents | Technical data sheet | Technical data sheet |