VS
Intel Core i5-12500H vs Intel Processor N50
Last updated:
|
Wischen
|
Intel Core i5-12500H | Intel Processor N50 |
|---|---|---|
| Family | Intel Core i5 (336) | Intel Processor N (9) |
| CPU group | Intel Core i 12000H (23) | Intel Processor N50/N100/N200 (5) |
| Architecture | Alder Lake H | Alder Lake N |
| Technology | 10 nm | 10 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 1744 | BGA |
| Predecessor | Intel Core i5-11500H | |
| Successor | Intel Core i5-13500H |
|
Wischen
|
Intel Core i5-12500H | Intel Processor N50 |
|---|---|---|
| CPU Cores / Threads | 12 / 16 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 4x Golden Cove 2.80 - 4.50 GHz |
2x Gracemont 1.80 - 3.40 GHz |
| Core Cluster 2: | 8x Gracemont 1.80 - 3.30 GHz |
|
| L2-Cache | 9.00 MB | 2.00 MB |
| L3-Cache | 18.00 MB | 6.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i5-12500H | Intel Processor N50 |
|---|---|---|
| GPU name | Intel Iris Xe Graphics 80 (Alder Lake) | Intel UHD Graphics 13th Gen (16 EU) |
| GPU frequency | 0.40 - 1.30 GHz | 0.25 - 0.75 GHz |
| CUs / Shader | 80 / 640 | 16 / 128 |
| Raytracing | ✗ | ✗ |
| Max. displays | 4 | 3 |
| Max. GPU Memory | 32 GB | 64 GB |
| Technology | 10 nm | 10 nm |
| Release date | Q1/2022 | Q1/2023 |
|
Wischen
|
Intel Core i5-12500H | Intel Processor N50 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-12500H | Intel Processor N50 |
|---|---|---|
| Memory | LPDDR5-5200 (83.2 GB/s) DDR5-4800 (76.8 GB/s) LPDDR4X-4266 (68.2 GB/s) DDR4-3200 (51.2 GB/s) | LPDDR5-4800 (38.4 GB/s) DDR5-4800 (38.4 GB/s) DDR4-3200 (25.6 GB/s) |
| Max. Memory | 64 GB | 16 GB |
| Memory channels | 2 | 1 |
| ECC | No | No |
| PCIe | 4.0 x 28 | 3.0 x 9 |
| PCIe Bandwidth | 55.1 GB/s | 8.9 GB/s |
|
Wischen
|
Intel Core i5-12500H | Intel Processor N50 |
|---|---|---|
| TDP | 45 W | 6 W |
| TDP (PL2) | 115 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 105 °C |
|
Wischen
|
Intel Core i5-12500H | Intel Processor N50 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Windows 11, Linux | Windows 10, Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX2+ | SSE4.1, SSE4.2, AVX, AVX2 |
| Release date | Q1/2022 | Q1/2023 |
| Release price | 311 $ | |
| Documents | Technical data sheet |