VS
Intel Core i3-8121U vs Intel Core i3-4160
Last updated:
|
Wischen
|
Intel Core i3-8121U | Intel Core i3-4160 |
|---|---|---|
| Family | Intel Core i3 (205) | Intel Core i3 (205) |
| CPU group | Intel Core i 8000U (CL) (1) | Intel Core i 4000 (64) |
| Architecture | Cannon Lake U | Haswell S |
| Technology | 10 nm | 22 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 1356 | LGA 1150 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Core i3-8121U | Intel Core i3-4160 |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 2 / 4 |
| Hyperthreading / SMT | ✓ | ✓ |
| Core architecture | normal | normal |
| Cores: | 2x | 2x |
| Frequency: | 2.20 GHz | 3.60 GHz |
| Turbo (1 Core): | 3.20 GHz | |
| Turbo (All Cores): | 2.70 GHz | |
| L2-Cache | ||
| L3-Cache | 4.00 MB | 3.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i3-8121U | Intel Core i3-4160 |
|---|---|---|
| GPU name | no iGPU | Intel HD Graphics 4400 |
| GPU frequency | 0.35 - 1.15 GHz | |
| CUs / Shader | / | 20 / 160 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 2 GB | |
| Technology | 22 nm | |
| Release date | Q2/2013 |
|
Wischen
|
Intel Core i3-8121U | Intel Core i3-4160 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-8121U | Intel Core i3-4160 |
|---|---|---|
| Memory | DDR4-2400 (38.4 GB/s) LPDDR4-2400 (38.2 GB/s) | DDR3-1600 (25.6 GB/s) |
| Max. Memory | 32 GB | 32 GB |
| Memory channels | 2 | 2 |
| ECC | No | Yes |
| PCIe | 3.0 x 16 | 3.0 x 16 |
| PCIe Bandwidth | 15.8 GB/s | 15.8 GB/s |
|
Wischen
|
Intel Core i3-8121U | Intel Core i3-4160 |
|---|---|---|
| TDP | 15 W | 54 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C |
|
Wischen
|
Intel Core i3-8121U | Intel Core i3-4160 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2, AVX-512 | SSE4.1, SSE4.2, AVX2 |
| Release date | Q2/2018 | Q3/2014 |
| Release price | 117 $ | |
| Documents | Technical data sheet | Technical data sheet |