VS
Intel Core i3-4350 vs Intel Core i3-N300
Last updated:
|
Wischen
|
Intel Core i3-4350 | Intel Core i3-N300 |
|---|---|---|
| Family | Intel Core i3 (205) | Intel Core i3 (205) |
| CPU group | Intel Core i 4000 (64) | Intel Core i N300 (2) |
| Architecture | Haswell S | Alder Lake N |
| Technology | 22 nm | 10 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 1150 | BGA |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Core i3-4350 | Intel Core i3-N300 |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | normal |
| Cores: | 2x | 8x Gracemont |
| Frequency: | 3.60 GHz | 1.80 GHz |
| Turbo (1 Core): | 3.80 GHz | |
| Turbo (All Cores): | 2.80 GHz | |
| L2-Cache | 8.00 MB | |
| L3-Cache | 4.00 MB | 6.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i3-4350 | Intel Core i3-N300 |
|---|---|---|
| GPU name | Intel HD Graphics 4600 | Intel UHD Graphics 13th Gen (32 EU) |
| GPU frequency | 0.35 - 1.15 GHz | 0.30 - 1.25 GHz |
| CUs / Shader | 20 / 160 | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 3 |
| Max. GPU Memory | 2 GB | 64 GB |
| Technology | 22 nm | 10 nm |
| Release date | Q2/2013 | Q1/2023 |
|
Wischen
|
Intel Core i3-4350 | Intel Core i3-N300 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-4350 | Intel Core i3-N300 |
|---|---|---|
| Memory | DDR3-1600 (25.6 GB/s) | LPDDR5-4800 (38.4 GB/s) DDR5-4800 (38.4 GB/s) DDR4-3200 (25.6 GB/s) |
| Max. Memory | 32 GB | 16 GB |
| Memory channels | 2 | 1 |
| ECC | Yes | No |
| PCIe | 3.0 x 16 | 3.0 x 9 |
| PCIe Bandwidth | 15.8 GB/s | 8.9 GB/s |
|
Wischen
|
Intel Core i3-4350 | Intel Core i3-N300 |
|---|---|---|
| TDP | 54 W | 7 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i3-4350 | Intel Core i3-N300 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2, AVX, AVX2 |
| Release date | Q2/2014 | Q1/2023 |
| Release price | 147 $ | 309 $ |
| Documents | Technical data sheet | Technical data sheet |