VS
Intel Core i3-2350M vs AMD A8-7600
Last updated:
|
Wischen
|
Intel Core i3-2350M | AMD A8-7600 |
|---|---|---|
| Family | Intel Core i3 (205) | AMD A (112) |
| CPU group | Intel Core i 2000M (46) | AMD A8-7000 (6) |
| Architecture | Sandy Bridge H | Kaveri (Steamroller) |
| Technology | 32 nm | 28 nm |
| Segment | Notebook | Notebook |
| Socket | PPGA 988 | FM2+ |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Core i3-2350M | AMD A8-7600 |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Core architecture | normal | normal |
| Cores: | 2x | 4x |
| Frequency: | 2.30 GHz | 3.10 GHz |
| Turbo (1 Core): | 3.80 GHz | |
| Turbo (All Cores): | 3.50 GHz | |
| L2-Cache | ||
| L3-Cache | 3.00 MB | 4.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i3-2350M | AMD A8-7600 |
|---|---|---|
| GPU name | Intel HD Graphics 3000 | AMD Radeon R7 - 512 (Kaveri) |
| GPU frequency | 0.65 - 1.15 GHz | 0.72 GHz |
| CUs / Shader | 12 / 96 | 8 / 512 |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | 2 |
| Max. GPU Memory | 2 GB | 2 GB |
| Technology | 32 nm | 28 nm |
| Release date | Q1/2011 | Q1/2014 |
|
Wischen
|
Intel Core i3-2350M | AMD A8-7600 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-2350M | AMD A8-7600 |
|---|---|---|
| Memory | DDR3-1333 (21.3 GB/s) | DDR3-2133 (34.2 GB/s) |
| Max. Memory | 16 GB | |
| Memory channels | 2 | 2 |
| ECC | No | Yes |
| PCIe | 2.0 x 16 | 3.0 x 16 |
| PCIe Bandwidth | 8.0 GB/s | 15.8 GB/s |
|
Wischen
|
Intel Core i3-2350M | AMD A8-7600 |
|---|---|---|
| TDP | 35 W | 65 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 85 °C |
|
Wischen
|
Intel Core i3-2350M | AMD A8-7600 |
|---|---|---|
| Chip design | Monolithic | Unknown |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2, AVX | SSE4a, SSE4.1, SSE4.2, AVX, FMA3, FMA4 |
| Release date | Q4/2011 | Q1/2014 |
| Release price | ||
| Documents | Technical data sheet |