VS
Intel Celeron N3010 vs Intel Xeon Silver 4416+
Last updated:
|
Wischen
|
Intel Celeron N3010 | Intel Xeon Silver 4416+ |
|---|---|---|
| Family | Intel Celeron (165) | Intel Xeon Silver (32) |
| CPU group | Intel Celeron J3000/N3000 (10) | Intel Xeon Silver 4400/4500 (6) |
| Architecture | Braswell | Sapphire Rapids |
| Technology | 14 nm | 10 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 1170 | LGA 4677 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Celeron N3010 | Intel Xeon Silver 4416+ |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 20 / 40 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | normal |
| Cores: | 2x | 20x |
| Frequency: | 1.04 GHz | 2.00 GHz |
| Turbo (1 Core): | 2.24 GHz | 3.90 GHz |
| Turbo (All Cores): | 2.24 GHz | |
| L2-Cache | ||
| L3-Cache | 2.00 MB | 37.50 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron N3010 | Intel Xeon Silver 4416+ |
|---|---|---|
| GPU name | Intel HD Graphics 400 | no iGPU |
| GPU frequency | 0.32 - 0.60 GHz | |
| CUs / Shader | 12 / 96 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 8 GB | |
| Technology | 14 nm | |
| Release date | Q1/2015 |
|
Wischen
|
Intel Celeron N3010 | Intel Xeon Silver 4416+ |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron N3010 | Intel Xeon Silver 4416+ |
|---|---|---|
| Memory | DDR3L-1600 (25.6 GB/s) | (256.0 GB/s) |
| Max. Memory | 8 GB | 4096 GB |
| Memory channels | 2 | 8 |
| ECC | No | Yes |
| PCIe | 2.0 x 4 | 5.0 x 80 |
| PCIe Bandwidth | 2.0 GB/s | 315.0 GB/s |
|
Wischen
|
Intel Celeron N3010 | Intel Xeon Silver 4416+ |
|---|---|---|
| TDP | 4 W | 165 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 3 W | |
| T. junction max. | 90 °C |
|
Wischen
|
Intel Celeron N3010 | Intel Xeon Silver 4416+ |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | Windows, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Release date | Q1/2016 | Q1/2023 |
| Release price | 1176 $ | |
| Documents | Technical data sheet | Technical data sheet |