VS
Intel Celeron N3000 vs MediaTek Dimensity 8300
Last updated:
|
Wischen
|
Intel Celeron N3000 | MediaTek Dimensity 8300 |
|---|---|---|
| Family | Intel Celeron (165) | Mediatek Dimensity (38) |
| CPU group | Intel Celeron J3000/N3000 (10) | MediaTek Dimensity 8300 (1) |
| Architecture | Braswell | Cortex-A715 / -A510 |
| Technology | 14 nm | 4 nm |
| Segment | Notebook | Smartphone / Tablet |
| Socket | BGA 1170 | |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Celeron N3000 | MediaTek Dimensity 8300 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 8 / 8 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | hybrid (Prime / big.LITTLE) |
| Core Cluster 1: | 2x 1.04 - 2.08 GHz |
1x Cortex-A715 3.35 GHz |
| Core Cluster 2: | 3x Cortex-A715 3.20 GHz |
|
| Core Cluster 3: | 4x Cortex-A510 2.20 GHz |
|
| L2-Cache | ||
| L3-Cache | 2.00 MB | 4.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron N3000 | MediaTek Dimensity 8300 |
|---|---|---|
| GPU name | Intel HD Graphics 400 | ARM Mali-G615 MP6 |
| GPU frequency | 0.32 - 0.60 GHz | 1.40 - 1.40 GHz |
| CUs / Shader | 12 / 96 | 6 / |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 1 |
| Max. GPU Memory | 8 GB | |
| Technology | 14 nm | 4 nm |
| Release date | Q1/2015 | Q4/2023 |
|
Wischen
|
Intel Celeron N3000 | MediaTek Dimensity 8300 |
|---|---|---|
| AI hardware | Mediatek APU | |
| AI specifications | APU 780 | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron N3000 | MediaTek Dimensity 8300 |
|---|---|---|
| Memory | DDR3L-1600 (25.6 GB/s) | LPDDR5X-8533 (68.2 GB/s) |
| Max. Memory | 8 GB | |
| Memory channels | 2 | 4 |
| ECC | No | No |
| PCIe | 2.0 x 4 | |
| PCIe Bandwidth | 2.0 GB/s |
|
Wischen
|
Intel Celeron N3000 | MediaTek Dimensity 8300 |
|---|---|---|
| TDP | 4 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 3 W | |
| T. junction max. | 90 °C |
|
Wischen
|
Intel Celeron N3000 | MediaTek Dimensity 8300 |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✗ |
| Operating systems | Windows 10, Linux | Android |
| Instruction set | x86-64 (64 bit) | Armv9-A (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | |
| Release date | Q1/2015 | Q4/2023 |
| Release price | ||
| Documents | Technical data sheet | Technical data sheet |