VS
Intel Celeron J1900 vs Intel Core i5-1235UL
Last updated:
|
Wischen
|
Intel Celeron J1900 | Intel Core i5-1235UL |
|---|---|---|
| Family | Intel Celeron (165) | Intel Core i5 (336) |
| CPU group | Intel Celeron J1000/N2000 (17) | Intel Core i 1200P/1200U (21) |
| Architecture | Bay Trail | Alder Lake U |
| Technology | 22 nm | 10 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 1170 | BGA 1744 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Celeron J1900 | Intel Core i5-1235UL |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 10 / 12 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x 2.00 - 2.42 GHz |
2x Golden Cove 2.50 - 4.40 GHz |
| Core Cluster 2: | 8x Gracemont 0.90 - 3.30 GHz |
|
| L2-Cache | 6.50 MB | |
| L3-Cache | 2.00 MB | 12.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron J1900 | Intel Core i5-1235UL |
|---|---|---|
| GPU name | Intel HD Graphics (Bay Trail GT1) | Intel Iris Xe Graphics 80 (Alder Lake) |
| GPU frequency | 0.69 - 0.85 GHz | 0.35 - 1.20 GHz |
| CUs / Shader | 4 / 32 | 80 / 640 |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | 4 |
| Max. GPU Memory | 2 GB | 32 GB |
| Technology | 22 nm | 10 nm |
| Release date | Q3/2013 | Q1/2022 |
|
Wischen
|
Intel Celeron J1900 | Intel Core i5-1235UL |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron J1900 | Intel Core i5-1235UL |
|---|---|---|
| Memory | DDR3-1333 (21.3 GB/s) | DDR5-4800 (76.8 GB/s) DDR4-3200 (51.2 GB/s) |
| Max. Memory | 8 GB | 64 GB |
| Memory channels | 2 | 2 |
| ECC | No | No |
| PCIe | 2.0 x 4 | 4.0 x 28 |
| PCIe Bandwidth | 2.0 GB/s | 55.1 GB/s |
|
Wischen
|
Intel Celeron J1900 | Intel Core i5-1235UL |
|---|---|---|
| TDP | 10 W | 15 W |
| TDP (PL2) | 55 W | |
| TDP up | 28 W | |
| TDP down | 12 W | |
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Celeron J1900 | Intel Core i5-1235UL |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2 |
| Release date | Q4/2013 | Q3/2022 |
| Release price | 35 $ | |
| Documents | Technical data sheet |