VS
Intel Atom Z3735E vs Intel Core i5-12500E
Last updated:
|
Wischen
|
Intel Atom Z3735E | Intel Core i5-12500E |
|---|---|---|
| Family | Intel Atom (108) | Intel Core i5 (336) |
| CPU group | Intel Atom Z3700 (16) | Intel Core i 12000 (34) |
| Architecture | Bay Trail | Alder Lake S |
| Technology | 22 nm | 10 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 138 | LGA 1700 |
| Predecessor | ||
| Successor | Intel Core i5-13500E |
|
Wischen
|
Intel Atom Z3735E | Intel Core i5-12500E |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 6 / 12 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | normal |
| Cores: | 4x | 6x Golden Cove |
| Frequency: | 1.33 GHz | 2.90 GHz |
| Turbo (1 Core): | 1.83 GHz | 4.50 GHz |
| Turbo (All Cores): | 1.83 GHz | 3.90 GHz |
| L2-Cache | 7.50 MB | |
| L3-Cache | 2.00 MB | 18.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom Z3735E | Intel Core i5-12500E |
|---|---|---|
| GPU name | Intel HD Graphics (Bay Trail GT1) | Intel UHD Graphics 770 |
| GPU frequency | 0.31 - 0.65 GHz | 0.30 - 1.45 GHz |
| CUs / Shader | 4 / 32 | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. displays | 2 | 3 |
| Max. GPU Memory | 2 GB | 64 GB |
| Technology | 22 nm | 10 nm |
| Release date | Q3/2013 | Q4/2021 |
|
Wischen
|
Intel Atom Z3735E | Intel Core i5-12500E |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom Z3735E | Intel Core i5-12500E |
|---|---|---|
| Memory | DDR3L-1333 (10.6 GB/s) | DDR5-4800 (76.8 GB/s) DDR4-3200 (51.2 GB/s) |
| Max. Memory | 1 GB | 128 GB |
| Memory channels | 1 | 2 |
| ECC | No | Yes |
| PCIe | 5.0 x 20 | |
| PCIe Bandwidth | 78.8 GB/s |
|
Wischen
|
Intel Atom Z3735E | Intel Core i5-12500E |
|---|---|---|
| TDP | 4 W | 65 W |
| TDP (PL2) | 117 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Atom Z3735E | Intel Core i5-12500E |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Windows 11, Linux | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Release date | Q1/2014 | Q1/2022 |
| Release price | 205 $ | |
| Documents | Technical data sheet | Technical data sheet |