VS
Intel Atom x7-E3950 vs MediaTek Dimensity 7030
Last updated:
|
Wischen
|
Intel Atom x7-E3950 | MediaTek Dimensity 7030 |
|---|---|---|
| Family | Intel Atom (108) | Mediatek Dimensity (38) |
| CPU group | Intel Atom x3/x5/x7 (9) | MediaTek Dimensity 7000 (3) |
| Architecture | Cherry Trail | Cortex-A78 / Cortex-A55 |
| Technology | 14 nm | 6 nm |
| Segment | Notebook | Smartphone / Tablet |
| Socket | BGA 1296 | |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Atom x7-E3950 | MediaTek Dimensity 7030 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 8 / 8 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x 1.60 - 2.00 GHz |
2x Cortex-A78 2.50 GHz |
| Core Cluster 2: | 6x Cortex-A55 2.00 GHz |
|
| L2-Cache | ||
| L3-Cache | 2.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom x7-E3950 | MediaTek Dimensity 7030 |
|---|---|---|
| GPU name | Intel HD Graphics 505 | ARM Mali-G610 MP3 |
| GPU frequency | 0.50 - 0.65 GHz | |
| CUs / Shader | 18 / 144 | 3 / |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 1 |
| Max. GPU Memory | 8 GB | |
| Technology | 14 nm | 4 nm |
| Release date | Q3/2016 | Q2/2021 |
|
Wischen
|
Intel Atom x7-E3950 | MediaTek Dimensity 7030 |
|---|---|---|
| AI hardware | Mediatek APU | |
| AI specifications | MediaTek APU 550 | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom x7-E3950 | MediaTek Dimensity 7030 |
|---|---|---|
| Memory | LPDDR3-1866 (38.4 GB/s) | LPDDR5 LPDDR4X |
| Max. Memory | 8 GB | |
| Memory channels | 4 | 0 |
| ECC | Yes | No |
| PCIe | 2.0 x 6 | |
| PCIe Bandwidth | 3.0 GB/s |
|
Wischen
|
Intel Atom x7-E3950 | MediaTek Dimensity 7030 |
|---|---|---|
| TDP | 12 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 110 °C |
|
Wischen
|
Intel Atom x7-E3950 | MediaTek Dimensity 7030 |
|---|---|---|
| Chip design | Monolithic | Chiplet |
| AES-NI | ✓ | ✗ |
| Operating systems | Android | |
| Instruction set | x86-64 (64 bit) | Armv8-A (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | |
| Release date | Q4/2016 | Q3/2023 |
| Release price | 57 $ | |
| Documents | Technical data sheet | Technical data sheet |