VS
Intel Atom x6425E vs Intel Xeon E-2336
Last updated:
|
Wischen
|
Intel Atom x6425E | Intel Xeon E-2336 |
|---|---|---|
| Family | Intel Atom (108) | Intel Xeon E (44) |
| CPU group | Intel Atom x6000 (10) | Intel Xeon E-2300 (10) |
| Architecture | Elkhart Lake | Rocket Lake S |
| Technology | 10 nm | 14 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 1493 | LGA 1200 |
| Predecessor | Intel Xeon E-2236 | |
| Successor | Intel Atom x7425E |
|
Wischen
|
Intel Atom x6425E | Intel Xeon E-2336 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 6 / 12 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | normal |
| Cores: | 4x | 6x |
| Frequency: | 2.00 GHz | 2.90 GHz |
| Turbo (1 Core): | 3.00 GHz | 4.80 GHz |
| Turbo (All Cores): | 2.70 GHz | |
| L2-Cache | 1.50 MB | 3.00 MB |
| L3-Cache | 12.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom x6425E | Intel Xeon E-2336 |
|---|---|---|
| GPU name | Intel UHD Graphics 10th Gen (32 EU) | no iGPU |
| GPU frequency | 0.50 - 0.75 GHz | |
| CUs / Shader | 32 / 256 | / |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 64 GB | |
| Technology | 14 nm | |
| Release date | Q2/2020 |
|
Wischen
|
Intel Atom x6425E | Intel Xeon E-2336 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom x6425E | Intel Xeon E-2336 |
|---|---|---|
| Memory | LPDDR4X-3733 (119.2 GB/s) DDR4-3200 (102.4 GB/s) | DDR4-3200 (51.2 GB/s) |
| Max. Memory | 32 GB | 128 GB |
| Memory channels | 4 | 2 |
| ECC | Yes | No |
| PCIe | 3.0 x 8 | 4.0 x 20 |
| PCIe Bandwidth | 7.9 GB/s | 39.4 GB/s |
|
Wischen
|
Intel Atom x6425E | Intel Xeon E-2336 |
|---|---|---|
| TDP | 12 W | 65 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C | 100 °C |
|
Wischen
|
Intel Atom x6425E | Intel Xeon E-2336 |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Release date | Q1/2021 | Q3/2021 |
| Release price | 56 $ | |
| Documents | Technical data sheet | Technical data sheet |