![]() |
![]() |
![]() |
Intel Atom E3845 | Intel Atom C2350 | |
Intel Atom | Family | Intel Atom |
Intel Atom E3800 | CPU group | Intel Atom C2000 |
4 | Generation | 3 |
Bay Trail | Architecture | Avoton |
Mobile | Segment | Desktop / Server |
-- | Predecessor | -- |
-- | Successor | -- |
|
||
4 | Cores | 2 |
4 | Threads | 2 |
normal | Core architecture | normal |
No | Hyperthreading | No |
No | Overclocking ? | No |
1.91 GHz | Frequency | 1.70 GHz |
-- | Turbo Frequency (1 Core) | 2.00 GHz |
-- | Turbo Frequency (All Cores) | 2.00 GHz |
|
||
Intel HD Graphics (Bay Trail GT1) | GPU | no iGPU |
0.54 GHz | GPU frequency | |
0.79 GHz | GPU (Turbo) | |
7 | GPU Generation | |
22 nm | Technology | |
2 | Max. displays | |
4 | Execution units | |
32 | Shader | |
8 GB | Max. GPU Memory | |
11.2 | DirectX Version | |
|
||
No | Codec h265 / HEVC (8 bit) | No |
No | Codec h265 / HEVC (10 bit) | No |
Decode / Encode | Codec h264 | No |
No | Codec VP9 | No |
No | Codec VP8 | No |
No | Codec AV1 | No |
Decode / Encode | Codec AVC | No |
Decode | Codec VC-1 | No |
Decode | Codec JPEG | No |
|
||
DDR3L-1333 SO-DIMM | Memory | DDR3-1333 |
Max. Memory | ||
1 | Memory channels | 1 |
-- | Bandwidth | -- |
No | ECC | Yes |
L2 Cache | ||
2.00 MB | L3 Cache | 1.00 MB |
PCIe version | 2.0 | |
PCIe lanes | 4 | |
|
||
10 W | TDP (PL1) | 6 W |
-- | TDP (PL2) | -- |
-- | TDP up | -- |
-- | TDP down | -- |
-- | Tjunction max. | -- |
|
||
22 nm | Technology | 22 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
SSE4.1, SSE4.2 | ISA extensions | SSE4.1, SSE4.2 |
BGA 1170 | Socket | BGA 1283 |
VT-x, VT-x EPT | Virtualization | VT-x, VT-x EPT |
Yes | AES-NI | Yes |
Q4/2013 | Release date | Q3/2013 |
show more data | show more data | |
![]() |
Intel Atom E3845
Intel HD Graphics (Bay Trail GT1) @ 0.79 GHz |
||
![]() |
Intel Atom C2350
-- |
![]() |
Intel Atom E3845
4C 4T @ 1.91 GHz |
||
![]() |
Intel Atom C2350
2C 2T @ 1.70 GHz |
![]() |
Intel Atom E3845
4C 4T @ 1.91 GHz |
||
![]() |
Intel Atom C2350
2C 2T @ 1.70 GHz |
![]() |
Intel Atom E3845
4C 4T @ 1.91 GHz |
||
![]() |
Intel Atom C2350
2C 2T @ 1.70 GHz |
|
|
Intel Atom E3845 | Intel Atom C2350 |
Unknown | Unknown |