VS
Intel Atom C5315 vs Intel Core i9-11950H
Last updated:
|
Wischen
|
Intel Atom C5315 | Intel Core i9-11950H |
|---|---|---|
| Family | Intel Atom (108) | Intel Core i9 (81) |
| CPU group | Intel Atom CE5300 (2) | Intel Core i 11000H (17) |
| Architecture | Berryville | Tiger Lake H |
| Technology | 32 nm | 10 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 2106 | BGA 1787 |
| Predecessor | ||
| Successor |
|
Wischen
|
Intel Atom C5315 | Intel Core i9-11950H |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 8 / 16 |
| Hyperthreading / SMT | ✗ | ✓ |
| Core architecture | normal | normal |
| Cores: | 4x | 8x |
| Frequency: | 2.40 GHz | 2.60 GHz |
| Turbo (1 Core): | 5.00 GHz | |
| Turbo (All Cores): | 3.70 GHz | |
| L2-Cache | 9.00 MB | |
| L3-Cache | 24.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom C5315 | Intel Core i9-11950H |
|---|---|---|
| GPU name | no iGPU | Intel UHD Graphics 11th Gen (32 EU) |
| GPU frequency | 0.35 - 1.45 GHz | |
| CUs / Shader | / | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | |
| Max. GPU Memory | 64 GB | |
| Technology | 10 nm | |
| Release date | Q2/2021 |
|
Wischen
|
Intel Atom C5315 | Intel Core i9-11950H |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom C5315 | Intel Core i9-11950H |
|---|---|---|
| Memory | DDR4-2400 (38.4 GB/s) | DDR4-3200 (51.2 GB/s) |
| Max. Memory | 256 GB | 128 GB |
| Memory channels | 2 | 2 |
| ECC | Yes | No |
| PCIe | 3.0 x 12 | 4.0 x 20 |
| PCIe Bandwidth | 11.8 GB/s | 39.4 GB/s |
|
Wischen
|
Intel Atom C5315 | Intel Core i9-11950H |
|---|---|---|
| TDP | 38 W | 45 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 35 W | |
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Atom C5315 | Intel Core i9-11950H |
|---|---|---|
| Chip design | Monolithic | Monolithic |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Windows 11, Linux | |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | Unknown | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Release date | Q2/2022 | Q2/2021 |
| Release price | 556 $ | |
| Documents | Technical data sheet | Technical data sheet |